American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Michelle French | 26 | 21 | 20 | 1806 | 0 | 4 | 4 | 6 | 2 | 1 | 13 | 20 | 0 | 0 | 0 | 0 | ||
2 | Thori Staples Bryan | 29 | 20 | 20 | 1779 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | ||
1 | Lakeysia Beene | 25 | 19 | 19 | 1710 | 0 | 0 | 0 | 0 | ||||||||||
13 | Betsy Barr | 22 | 20 | 19 | 1703 | 1 | 0 | 2 | 12 | 4 | 0 | 21 | 16 | 4 | 0 | 0 | 0 | ||
8 | Keri Sanchez | 31 | 21 | 19 | 1676 | 1 | 5 | 7 | 25 | 16 | 1 | 24 | 21 | 2 | 0 | 0 | 0 | ||
17 | Amanda Cromwell | 33 | 18 | 17 | 1452 | 0 | 1 | 1 | 7 | 1 | 2 | 13 | 21 | 3 | 0 | 0 | 0 | ||
10 | Sissi | 36 | 20 | 14 | 1404 | 3 | 5 | 11 | 35 | 16 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | ||
9 | Kátia | 26 | 18 | 13 | 1291 | 5 | 2 | 12 | 48 | 26 | 0 | 42 | 28 | 5 | 0 | 0 | 0 | ||
6 | Brandi Chastain | 35 | 15 | 15 | 1269 | 1 | 4 | 6 | 24 | 11 | 0 | 16 | 13 | 2 | 0 | 0 | 0 | ||
15 | Tisha Venturini | 30 | 20 | 15 | 1161 | 3 | 2 | 8 | 22 | 12 | 0 | 15 | 21 | 0 | 0 | 0 | 0 | ||
7 | Pretinha | 28 | 13 | 13 | 1111 | 5 | 5 | 15 | 31 | 17 | 0 | 15 | 20 | 2 | 1 | 0 | 0 | ||
11 | Katie Barnes | 23 | 18 | 10 | 882 | 2 | 1 | 5 | 29 | 9 | 0 | 13 | 7 | 1 | 0 | 0 | 0 | ||
14 | Dianne Alagich | 24 | 11 | 8 | 764 | 1 | 0 | 2 | 4 | 1 | 1 | 17 | 8 | 1 | 0 | 0 | 0 | ||
5 | Kelly Lindsey | 24 | 10 | 7 | 704 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | ||
22 | Mandy Clemens | 25 | 16 | 8 | 671 | 0 | 2 | 2 | 18 | 9 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | ||
16 | Katie Hooker | 22 | 11 | 7 | 584 | 1 | 1 | 3 | 1 | 1 | 0 | 10 | 8 | 1 | 0 | 0 | 0 | ||
3 | Ann Cook | 29 | 11 | 3 | 308 | 0 | 1 | 1 | 5 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | ||
4 | Christina Bell | 28 | 10 | 2 | 285 | 0 | 1 | 1 | 6 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | ||
20 | Dawn Greathouse | 25 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | ||||||||||
18 | Kim Patrick | 22 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | Melinda Carter | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | Maren Hendershot | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakeysia Beene | 25 | 19 | 19 | 1710 | 113 | 83 | 65 | 0 | 0 | 4 | 26 | 1.37 | 2 | 2 | 7 | 4 | 8 |
20 | Dawn Greathouse | 25 | 2 | 2 | 180 | 11 | 7 | 10 | 0 | 0 | 0 | 4 | 2.00 | 1 | 1 | 0 | 0 | 2 |
©2024 by Daniel Creel. All rights reserved.