American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Thori Staples Bryan | 28 | 21 | 21 | 1890 | 0 | 0 | 0 | 7 | 4 | 2 | 24 | 20 | 5 | 0 | 0 | 0 | ||
9 | Kátia | 25 | 21 | 21 | 1847 | 15 | 5 | 35 | 96 | 54 | 0 | 41 | 33 | 1 | 0 | 2 | 2 | ||
1 | Lakeysia Beene | 24 | 20 | 20 | 1800 | 0 | 9 | 0 | 0 | ||||||||||
10 | Sissi | 35 | 21 | 20 | 1754 | 1 | 9 | 11 | 47 | 23 | 0 | 15 | 32 | 0 | 0 | 0 | 0 | ||
8 | Pretinha | 27 | 21 | 20 | 1749 | 4 | 3 | 11 | 42 | 25 | 0 | 23 | 52 | 3 | 0 | 0 | 0 | ||
15 | Tisha Venturini | 29 | 21 | 20 | 1734 | 9 | 1 | 13 | 25 | 16 | 1 | 23 | 17 | 2 | 0 | 0 | 0 | ||
5 | Kelly Lindsey | 23 | 19 | 19 | 1649 | 0 | 0 | 0 | 4 | 1 | 1 | 23 | 10 | 5 | 0 | 0 | 0 | ||
12 | Michelle French | 25 | 20 | 18 | 1600 | 1 | 5 | 7 | 7 | 5 | 1 | 18 | 16 | 2 | 0 | 0 | 0 | ||
6 | Brandi Chastain | 34 | 18 | 18 | 1561 | 4 | 3 | 11 | 38 | 18 | 0 | 27 | 36 | 1 | 0 | 0 | 1 | ||
14 | Dianne Alagich | 23 | 17 | 15 | 1438 | 0 | 0 | 0 | 3 | 2 | 0 | 22 | 18 | 1 | 0 | 0 | 0 | ||
16 | Danielle Borgman | 22 | 14 | 9 | 862 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | ||
4 | Carey Dorn | 24 | 13 | 9 | 755 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 7 | 1 | 0 | 0 | 0 | ||
11 | Kim Clark | 25 | 15 | 8 | 643 | 1 | 4 | 6 | 17 | 6 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | ||
3 | Lisa Náñez | 25 | 10 | 4 | 444 | 1 | 0 | 2 | 4 | 1 | 0 | 11 | 6 | 2 | 0 | 0 | 0 | ||
7 | Christina Bell | 27 | 10 | 5 | 371 | 0 | 1 | 1 | 11 | 4 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | ||
22 | Theresa Wagner | 24 | 14 | 2 | 354 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | ||
23 | Maren Hendershot | 24 | 9 | 1 | 159 | 1 | 0 | 2 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||
22 | Dawn Greathouse | 24 | 1 | 1 | 90 | 1 | 0 | 0 | 0 | ||||||||||
20 | Alice Gleason | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Megan Horvath | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24/14 | Linnea Quiñones | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Janine Szpara | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakeysia Beene | 24 | 20 | 20 | 1800 | 104 | 72 | 93 | 0 | 9 | 4 | 27 | 1.35 | 1 | 2 | 8 | 5 | 7 |
22 | Dawn Greathouse | 24 | 1 | 1 | 90 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 3.00 | 1 | 1 | 0 | 0 | 1 |
20 | Alice Gleason | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24/14 | Linnea Quiñones | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Janine Szpara | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.