American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2002-04-13 | 1 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | Boston Breakers | Spartan Stadium | 6051 | |
2002-04-21 | 4 p.m. | WUSA | Regular season | Away | Loss | 1 | 2 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 4713 | |
2002-04-27 | 4:30 p.m. | WUSA | Regular season | Home | Loss | 1 | 2 | Carolina Courage | Spartan Stadium | 11990 | |
2002-05-04 | 8 p.m. | WUSA | Regular season | Away | Win | 1 | 0 | New York Power | Mitchel Athletic Complex | 4016 | |
2002-05-12 | 3 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | San Diego Spirit | Spartan Stadium | 5580 | |
2002-05-18 | 1 p.m. | WUSA | Regular season | Home | Loss | 1 | 2 | Atlanta Beat | Spartan Stadium | 5624 | |
2002-05-26 | 7 p.m. | WUSA | Regular season | Home | Win | 2 | 0 | Washington Freedom | Spartan Stadium | 7706 | |
2002-06-01 | 7 p.m. | WUSA | Regular season | Away | Draw | 0 | 0 | Philadelphia Charge | Villanova Stadium | 5903 | |
2002-06-09 | 3 p.m. | WUSA | Regular season | Home | Win | 3 | 1 | San Diego Spirit | Spartan Stadium | 7127 | |
2002-06-15 | 1 p.m. | WUSA | Regular season | Home | Win | 4 | 3 | New York Power | Spartan Stadium | 6605 | |
2002-06-22 | 7 p.m. | WUSA | Regular season | Away | Loss | 1 | 2 | Atlanta Beat | Alonzo Herndon Stadium | 6670 | |
2002-06-29 | 4 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | Boston Breakers | Nickerson Field | 7014 | |
2002-07-04 | 7 p.m. | WUSA | Regular season | Away | Loss | 1 | 2 | Carolina Courage | WakeMed Soccer Park | 6211 | |
2002-07-10 | 7 p.m. | WUSA | Regular season | Home | Win | 3 | 1 | Atlanta Beat | Spartan Stadium | 5933 | |
2002-07-14 | 5 p.m. | WUSA | Regular season | Away | Draw | 2 | 2 | San Diego Spirit | Torero Stadium | 6102 | |
2002-07-21 | 6 p.m. | WUSA | Regular season | Home | Loss | 2 | 3 | Washington Freedom | Spartan Stadium | 8384 | |
2002-07-27 | 6 p.m. | WUSA | Regular season | Home | Win | 4 | 1 | New York Power | Spartan Stadium | 7183 | |
2002-07-31 | 7 p.m. | WUSA | Regular season | Home | Win | 2 | 0 | Philadelphia Charge | Spartan Stadium | 6653 | |
2002-08-03 | 4 p.m. | WUSA | Regular season | Away | Loss | 1 | 4 | Carolina Courage | WakeMed Soccer Park | 6629 | |
2002-08-07 | 7 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | Philadelphia Charge | Villanova Stadium | 5402 | |
2002-08-10 | 7 p.m. | WUSA | Regular season | Away | Loss | 0 | 1 | Boston Breakers | Nickerson Field | 6013 |
©2024 by Daniel Creel. All rights reserved.