American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2003-04-05 | 6 p.m. | WUSA | Regular season | Home | Loss | 1 | 2 | Boston Breakers | Torero Stadium | 6161 | |
2003-04-19 | 4 p.m. | WUSA | Regular season | Away | Win | 2 | 0 | New York Power | Mitchel Athletic Complex | 5025 | |
2003-04-27 | 5 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | San Jose CyberRays | Torero Stadium | 5965 | |
2003-05-03 | 6:30 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | Boston Breakers | Gillette Stadium | 13722 | |
2003-05-10 | 7 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | Atlanta Beat | Alonzo Herndon Stadium | 8362 | |
2003-05-18 | 5 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | Boston Breakers | Torero Stadium | 5128 | |
2003-05-24 | 4 p.m. | WUSA | Regular season | Away | Win | 2 | 1 | Carolina Courage | WakeMed Soccer Park | 5809 | |
2003-05-31 | 6 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | Atlanta Beat | Torero Stadium | 4972 | |
2003-06-07 | 6 p.m. | WUSA | Regular season | Home | Loss | 1 | 2 | Philadelphia Charge | Torero Stadium | 3989 | |
2003-06-14 | 4 p.m. | WUSA | Regular season | Away | Loss | 0 | 2 | Philadelphia Charge | Villanova Stadium | 6345 | |
2003-06-21 | 1 p.m. | WUSA | Regular season | Home | Win | 4 | 2 | New York Power | Torero Stadium | 4783 | |
2003-06-29 | 5 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | San Jose CyberRays | Torero Stadium | 6220 | |
2003-07-02 | 7 p.m. | WUSA | Regular season | Away | Draw | 2 | 2 | San Jose CyberRays | Spartan Stadium | 5547 | |
2003-07-05 | 7 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | Philadelphia Charge | Villanova Stadium | 8602 | |
2003-07-09 | 7 p.m. | WUSA | Regular season | Away | Loss | 0 | 2 | Atlanta Beat | Alonzo Herndon Stadium | 4657 | |
2003-07-16 | 7 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | Washington Freedom | Torero Stadium | 6733 | |
2003-07-19 | 7 p.m. | WUSA | Regular season | Away | Loss | 0 | 1 | Carolina Courage | WakeMed Soccer Park | 5024 | |
2003-07-23 | 7 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | New York Power | Torero Stadium | 5793 | |
2003-07-26 | 7 p.m. | WUSA | Regular season | Away | Loss | 0 | 2 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 7993 | |
2003-08-03 | 8 p.m. | WUSA | Regular season | Home | Win | 1 | 0 | Carolina Courage | Torero Stadium | 5381 | |
2003-08-09 | 4 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | Washington Freedom | Torero Stadium | 6858 | |
2003-08-17 | 6 p.m. | WUSA | Semifinal | Away | Loss | 1 | 2 | Atlanta Beat | Alonzo Herndon Stadium | 8123 | 7.5 minute overtime (golden goal) |
©2024 by Daniel Creel. All rights reserved.