American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Cochran | 8 | 3 | |||||||||||||||||
Loughran | 8 | 3 | |||||||||||||||||
Weightman | 4 | 3 | |||||||||||||||||
D. Cochran | 8 | 2 | |||||||||||||||||
Turner | 8 | 1 | |||||||||||||||||
Gold | 1 | 1 | |||||||||||||||||
R.? Davis | 8 | 0 | |||||||||||||||||
William Deardon | 8 | 0 | |||||||||||||||||
Lee | 8 | 0 | |||||||||||||||||
Montgomery | 6 | 0 | |||||||||||||||||
David Wilson | 6 | 0 | |||||||||||||||||
John? Brennan | 4 | 0 | |||||||||||||||||
Charlie Reilly | 27 | 4 | 0 | ||||||||||||||||
Harry Lauder | 2 | 0 | |||||||||||||||||
Charleston/Charlton | 1 | 0 | |||||||||||||||||
Lagen | 1 | 0 | |||||||||||||||||
Lane | 1 | 0 | |||||||||||||||||
Montague | 1 | 0 | |||||||||||||||||
Radcliff | 1 | 0 | |||||||||||||||||
Samuel Thompson | 34 | 1 | 0 | ||||||||||||||||
Thornton | 1 | 0 |
No keeper information available.
©2024 by Daniel Creel. All rights reserved.