American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Curran | 14 | 6 | |||||||||||||||||
Sammy Rudolph | 5 | 5 | |||||||||||||||||
Johnnie Cox | 7 | 3 | |||||||||||||||||
Nicholson | 7 | 3 | |||||||||||||||||
Percy Andrews | 17 | 2 | |||||||||||||||||
Daniel Gibson | 17 | 2 | |||||||||||||||||
Hector MacDonald | 22 | 1 | |||||||||||||||||
Jimmy McClure | 22 | 1 | |||||||||||||||||
Andy Burnett | 20 | 1 | |||||||||||||||||
Joe Bishop | 7 | 1 | |||||||||||||||||
Hugh Bolton/Belton | 4 | 1 | |||||||||||||||||
William Dallas | 4 | 1 | |||||||||||||||||
Shearer | 4 | 1 | |||||||||||||||||
Connors | 2 | 1 | |||||||||||||||||
Reekey | 1 | 1 | |||||||||||||||||
Neil Clarke | 26 | 0 | |||||||||||||||||
William Rodgers | 16 | 0 | |||||||||||||||||
George Gaw | 12 | 0 | |||||||||||||||||
Jumbo Chapman | 11 | 0 | |||||||||||||||||
L. Braidford | 9 | 0 | |||||||||||||||||
Graham | 9 | 0 | |||||||||||||||||
George Duncan | 5 | 0 | |||||||||||||||||
Joe/Jack Ward | 5 | 0 | |||||||||||||||||
George Rundle | 4 | 0 | |||||||||||||||||
Lucas | 3 | 0 | |||||||||||||||||
Alexander McLaughlin | 3 | 0 | |||||||||||||||||
Davies | 2 | 0 | |||||||||||||||||
Jim Jackson | 2 | 0 | |||||||||||||||||
Ernest Logan | 2 | 0 | |||||||||||||||||
Johnny Ness | 2 | 0 | |||||||||||||||||
Brown | 1 | 0 | |||||||||||||||||
Buckley | 1 | 0 | |||||||||||||||||
Cook/Cooke | 1 | 0 | |||||||||||||||||
E. Cullen | 1 | 0 | |||||||||||||||||
David Fullerton | 1 | 0 | |||||||||||||||||
Johnson | 1 | 0 | |||||||||||||||||
Jones | 1 | 0 | |||||||||||||||||
McDowd | 1 | 0 | |||||||||||||||||
McIntosh | 1 | 0 | |||||||||||||||||
Newbigging | 1 | 0 | |||||||||||||||||
Jim Purvis | 1 | 0 | |||||||||||||||||
John Rodgers | 1 | 0 | |||||||||||||||||
Samms | 1 | 0 | |||||||||||||||||
Sellers/Sellars | 1 | 0 | |||||||||||||||||
Stickreth | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jumbo Chapman | 11 | 11 | ||||||||||||||||
Lucas | 3 | 3 | ||||||||||||||||
Johnny Ness | 2 | 2 |
©2024 by Daniel Creel. All rights reserved.