American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1922-10-07 | ASL | Regular season | Home | Win | 2 | 1 | Bethlehem Steel F.C. | North Philadelphia Ball Park | |||
1922-10-08 | ASL | Regular season | Away | Loss | 0 | 5 | New York S.C. | New York Oval | 3000 | ||
1922-10-14 | ASL | Regular season | Home | Win | 3 | 1 | Harrison S.C. | Logan Athletic Association | |||
1922-10-15 | ASL | Regular season | Away | Win | 4 | 3 | Harrison S.C. | Hyatt Field | |||
1922-10-21 | ASL | Regular season | Home | Draw | 0 | 0 | Paterson F.C. | National League Park | |||
1922-10-28 | ASL | Regular season | Home | Loss | 0 | 3 | J. & P. Coats F.C. | National League Park | |||
1922-11-05 | ASL | Regular season | Away | Loss | 1 | 5 | Paterson F.C. | Olympic Park | |||
1922-11-11 | ASL | Regular season | Home | Draw | 2 | 2 | New York S.C. | National League Park | |||
1922-11-18 | ASL | Regular season | Home | Loss | 1 | 2 | Brooklyn Wanderers F.C. | National League Park | |||
1922-11-25 | ASL | Regular season | Away | Loss | 0 | 2 | Fall River F.C. | Mark's Stadium | 2500 | ||
1922-12-02 | ASL | Regular season | Away | Loss | 1 | 3 | J. & P. Coats F.C. | Coats Field | |||
1922-12-03 | ASL | Regular season | Away | Loss | 0 | 2 | Fall River F.C. | Mark's Stadium | 4500 | ||
1922-12-09 | ASL | Regular season | Home | Loss | 2 | 3 | Brooklyn Wanderers F.C. | National League Park | |||
1922-12-30 | ASL | Regular season | Home | Loss | 1 | 4 | New York S.C. | National League Park | |||
1923-01-20 | ASL | Regular season | Home | Loss | 2 | 6 | J. & P. Coats F.C. | 10th and Butler Streets | |||
1923-02-24 | ASL | Regular season | Away | Loss | 2 | 3 | J. & P. Coats F.C. | Coats Field | 2000 | ||
1923-02-25 | ASL | Regular season | Away | Loss | 0 | 6 | Fall River F.C. | Mark's Stadium | 2000 | ||
1923-03-17 | ASL | Regular season | Away | Loss | 1 | 5 | Bethlehem Steel F.C. | Lehigh Field | |||
1923-03-24 | ASL | Regular season | Home | Loss | 0 | 1 | Fall River F.C. | Disston Ball Park | 500 | ||
1923-03-31 | ASL | Regular season | Home | Loss | 1 | 3 | Harrison S.C. | Disston Ball Park | |||
1923-04-02 | ASL | Regular season | Home | Loss | 0 | 1 | Bethlehem Steel F.C. | 10th and Butler Streets | 2000 | ||
1923-04-08 | ASL | Regular season | Away | Loss | 1 | 6 | New York S.C. | New York Oval | 3000 | ||
1923-04-21 | ASL | Regular season | Away | Loss | 0 | 5 | Bethlehem Steel F.C. | Lehigh Field | |||
1923-04-29 | ASL | Regular season | Away | Win | 2 | 1 | Brooklyn Wanderers F.C. | Hawthorne Field | 2000 | game thrown out | |
1923-05-13 | ASL | Regular season | Away | Win | 3 | 0 | Brooklyn Wanderers F.C. | Hawthorne Field | 2000 |
©2024 by Daniel Creel. All rights reserved.