American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-04-11 | 6 p.m. | WPS | Regular season | Home | Draw | 0 | 0 | Atlanta Beat | West Community Stadium at Soccer Park | 6028 | |
2010-04-18 | 6 p.m. | WPS | Regular season | Away | Draw | 1 | 1 | Boston Breakers | Harvard Stadium | 5286 | |
2010-04-25 | 6 p.m. | WPS | Regular season | Home | Win | 3 | 1 | Washington Freedom | John A. Farrell Stadium | 2906 | |
2010-05-01 | 6 p.m. | WPS | Regular season | Home | Win | 1 | 0 | Atlanta Beat | John A. Farrell Stadium | 2760 | |
2010-05-08 | 7:10 p.m. | WPS | Regular season | Away | Loss | 1 | 2 | Saint Louis Athletica | West Community Stadium at Soccer Park | 3107 | |
2010-05-15 | 6 p.m. | WPS | Regular season | Away | Win | 1 | 0 | Chicago Red Stars | SeatGeek Stadium | 5645 | |
2010-05-30 | 6 p.m. | WPS | Regular season | Away | Loss | 1 | 2 | Washington Freedom | Maureen Hendricks Field at Maryland SoccerPlex | 3762 | |
2010-06-06 | 6 p.m. | WPS | Regular season | Home | Win | 2 | 1 | Sky Blue FC | John A. Farrell Stadium | 2585 | |
2010-06-13 | 6 p.m. | WPS | Regular season | Home | Loss | 1 | 3 | FC Gold Pride | John A. Farrell Stadium | 2616 | |
2010-06-19 | 7 p.m. | WPS | Regular season | Away | Win | 4 | 1 | Sky Blue FC | The Soccer Stadium at Yurcak Field | 3362 | |
2010-06-23 | 7:30 p.m. | WPS | Regular season | Away | Draw | 2 | 2 | Atlanta Beat | Fifth Third Stadium | 2632 | |
2010-06-26 | 6 p.m. | WPS | Regular season | Home | Win | 3 | 2 | Washington Freedom | John A. Farrell Stadium | 2488 | |
2010-07-04 | 4 p.m. | WPS | Regular season | Home | Loss | 1 | 2 | Boston Breakers | John A. Farrell Stadium | 2093 | |
2010-07-10 | 6 p.m. | WPS | Regular season | Away | Chicago Red Stars | SeatGeek Stadium | cancelled | ||||
2010-07-17 | 7 p.m. | WPS | Regular season | Away | Loss | 0 | 2 | FC Gold Pride | Pioneer Stadium | 2576 | |
2010-07-24 | 7 p.m. | WPS | Regular season | Home | Win | 4 | 1 | Sky Blue FC | John A. Farrell Stadium | 2415 | |
2010-07-28 | 7 p.m. | WPS | Regular season | Home | Win | 3 | 0 | Chicago Red Stars | John A. Farrell Stadium | 2053 | |
2010-07-31 | 6 p.m. | WPS | Regular season | Away | Boston Breakers | Harvard Stadium | cancelled | ||||
2010-08-04 | 7:30 p.m. | WPS | Regular season | Away | Loss | 0 | 2 | Washington Freedom | Maureen Hendricks Field at Maryland SoccerPlex | 2118 | |
2010-08-08 | 7:30 p.m. | WPS | Regular season | Home | Saint Louis Athletica | John A. Farrell Stadium | cancelled | ||||
2010-08-08 | 8 p.m. | WPS | Regular season | Home | Draw | 2 | 2 | Boston Breakers | John A. Farrell Stadium | 3091 | |
2010-08-11 | 7:30 p.m. | WPS | Regular season | Away | Win | 2 | 1 | Chicago Red Stars | SeatGeek Stadium | 3152 | |
2010-08-15 | 6 p.m. | WPS | Regular season | Home | Chicago Red Stars | John A. Farrell Stadium | cancelled | ||||
2010-08-15 | 6 p.m. | WPS | Regular season | Home | Win | 3 | 2 | Atlanta Beat | John A. Farrell Stadium | 2559 | |
2010-08-22 | 4 p.m. | WPS | Regular season | Away | Loss | 0 | 1 | Sky Blue FC | The Soccer Stadium at Yurcak Field | 2572 | |
2010-08-29 | 6 p.m. | WPS | Regular season | Home | Loss | 1 | 2 | Boston Breakers | John A. Farrell Stadium | 4011 | |
2010-09-01 | 7 p.m. | WPS | Regular season | Away | Loss | 0 | 2 | Chicago Red Stars | SeatGeek Stadium | 2173 | |
2010-09-05 | 6 p.m. | WPS | Regular season | Home | Saint Louis Athletica | John A. Farrell Stadium | cancelled | ||||
2010-09-11 | 7 p.m. | WPS | Regular season | Away | Loss | 1 | 4 | FC Gold Pride | Pioneer Stadium | 4003 | |
2010-09-19 | 2:30 p.m. | WPS | First Round | Home | Win | 1 | 0 | Washington Freedom | John A. Farrell Stadium | 2378 | added extra time |
2010-09-23 | 8 p.m. | WPS | Semifinal | Away | Win | 2 | 1 | Boston Breakers | Jordan Field | 2676 | added extra time; Super Semifinal |
2010-09-26 | 11:30 a.m. | WPS | Championship | Away | Loss | 0 | 4 | FC Gold Pride | Pioneer Stadium | 5228 |
©2024 by Daniel Creel. All rights reserved.