American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1925-09-12 | ASL | Regular season | Away | Loss | 0 | 4 | New Bedford F.C. | Battery Park | 4500 | ||
1925-09-13 | ASL | Regular season | Away | Loss | 0 | 3 | Providence S.F.C. | Cycledrome | |||
1925-09-20 | ASL | Regular season | Away | Loss | 0 | 5 | Indiana Flooring Co. F.C. | New York Oval | 5000 | ||
1925-09-26 | ASL | Regular season | Away | Loss | 1 | 5 | J. & P. Coats F.C. | Coats Field | |||
1925-09-27 | ASL | Regular season | Away | Loss | 0 | 9 | Fall River F.C. | Mark's Stadium | 3996 | ||
1925-10-03 | ASL | Regular season | Home | Loss | 0 | 2 | Brooklyn Wanderers F.C. | 10th and Butler Streets | |||
1925-10-10 | ASL | Regular season | Home | Loss | 1 | 4 | Boston S.F.C. | 10th and Butler Streets | |||
1925-10-17 | ASL | Regular season | Home | Win | 2 | 0 | Indiana Flooring Co. F.C. | 10th and Butler Streets | |||
1925-10-18 | ASL | Regular season | Away | Loss | 1 | 3 | New York Giants F.C. | New York Oval | 2000 | ||
1925-10-24 | ASL | Regular season | Home | Loss | 0 | 8 | Providence S.F.C. | 10th and Butler Streets | |||
1925-10-31 | ASL | Regular season | Home | Loss | 0 | 8 | Bethlehem Steel F.C. | 10th and Butler Streets | |||
1925-11-07 | ASL | Regular season | Away | Loss | 0 | 5 | Shawsheen S.C. | Balmoral Athletic Field | |||
1925-11-08 | ASL | Regular season | Away | Loss | 2 | 5 | New York Giants F.C. | New York Oval | 700 | ||
1925-11-14 | ASL | Regular season | Home | Loss | 2 | 5 | New York Giants F.C. | 10th and Butler Streets | |||
1925-11-21 | ASL | Regular season | Away | Loss | 0 | 7 | Bethlehem Steel F.C. | Lehigh Field | |||
1925-11-22 | ASL | Regular season | Away | Loss | 0 | 3 | Brooklyn Wanderers F.C. | Hawthorne Field | 2000 | ||
1925-11-26 | ASL | Regular season | Home | Draw | 2 | 2 | Newark S.C. | 10th and Butler Streets | |||
1925-11-28 | ASL | Regular season | Home | Loss | 0 | 4 | Fall River F.C. | 10th and Butler Streets | 1000 | ||
1925-12-05 | ASL | Regular season | Home | Loss | 1 | 12 | Indiana Flooring Co. F.C. | 10th and Butler Streets | |||
1925-12-12 | ASL | Regular season | Away | Loss | 1 | 4 | Boston S.F.C. | Walpole Street Grounds | |||
1925-12-13 | ASL | Regular season | Away | Loss | 0 | 1 | Newark S.C. | Hyatt Field | |||
1925-12-19 | ASL | Regular season | Home | Draw | 0 | 0 | Providence S.F.C. | 10th and Butler Streets | |||
1925-12-25 | ASL | Regular season | Home | Loss | 2 | 6 | J. & P. Coats F.C. | 10th and Butler Streets | 2000 | ||
1925-12-26 | ASL | Regular season | Home | Draw | 1 | 1 | Fall River F.C. | 10th and Butler Streets | 1000 | ||
1926-01-01 | ASL | Regular season | Away | Loss | 0 | 6 | Brooklyn Wanderers F.C. | Hawthorne Field | |||
1926-01-02 | ASL | Regular season | Home | Loss | 0 | 3 | Brooklyn Wanderers F.C. | 10th and Butler Streets | |||
1926-01-09 | ASL | Regular season | Home | Loss | 0 | 2 | New Bedford F.C. | 10th and Butler Streets | |||
1926-01-30 | ASL | Regular season | Home | Loss | 1 | 4 | Boston S.F.C. | 10th and Butler Streets | 3000 | ||
1926-02-27 | ASL | Regular season | Away | Loss | 1 | 9 | New Bedford F.C. | Battery Park | |||
1926-03-13 | ASL | Regular season | Home | Win | 5 | 0 | New Bedford F.C. | 10th and Butler Streets | 1500 | ||
1926-03-20 | ASL | Regular season | Home | Win | 3 | 2 | New York Giants F.C. | 10th and Butler Streets | |||
1926-03-27 | ASL | Regular season | Home | Win | 5 | 1 | Newark S.C. | 10th and Butler Streets | |||
1926-04-03 | ASL | Regular season | Home | Win | 4 | 1 | J. & P. Coats F.C. | 10th and Butler Streets | |||
1926-04-04 | ASL | Regular season | Away | Loss | 0 | 1 | Newark S.C. | Hyatt Field | |||
1926-04-10 | ASL | Regular season | Away | Loss | 3 | 4 | J. & P. Coats F.C. | Coats Field | |||
1926-04-11 | ASL | Regular season | Away | Loss | 0 | 8 | Fall River F.C. | Mark's Stadium | 3404 | ||
1926-04-11 | ASL | Regular season | Away | Forfeit win | Shawsheen S.C. | Balmoral Athletic Field | |||||
1926-04-11 | ASL | Regular season | Home | Forfeit win | Shawsheen S.C. | 10th and Butler Streets | |||||
1926-04-11 | ASL | Regular season | Home | Forfeit win | Shawsheen S.C. | 10th and Butler Streets | |||||
1926-05-03 | ASL | Regular season | Home | Forfeit loss | Indiana Flooring Co. F.C. | 10th and Butler Streets | |||||
1926-05-03 | ASL | Regular season | Away | Forfeit loss | Boston S.F.C. | Walpole Street Grounds | |||||
1926-05-03 | ASL | Regular season | Home | Forfeit loss | Bethlehem Steel F.C. | 10th and Butler Streets | |||||
1926-05-03 | ASL | Regular season | Home | Forfeit loss | Bethlehem Steel F.C. | 10th and Butler Streets | |||||
1926-05-03 | ASL | Regular season | Away | Forfeit loss | Providence S.F.C. | Cycledrome |
©2024 by Daniel Creel. All rights reserved.