American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2002-04-13 | 7 p.m. | WUSA | Regular season | Away | Win | 2 | 0 | Atlanta Beat | Alonzo Herndon Stadium | 10070 | |
2002-04-27 | 7 p.m. | WUSA | Regular season | Away | Win | 2 | 1 | New York Power | Mitchel Athletic Complex | 4203 | |
2002-05-04 | 7 p.m. | WUSA | Regular season | Home | Win | 4 | 2 | Boston Breakers | Villanova Stadium | 6629 | |
2002-05-11 | 4 p.m. | WUSA | Regular season | Home | Win | 3 | 1 | Washington Freedom | Villanova Stadium | 8185 | |
2002-05-19 | 5 p.m. | WUSA | Regular season | Away | Loss | 0 | 1 | San Diego Spirit | Torero Stadium | 5779 | |
2002-05-25 | 7 p.m. | WUSA | Regular season | Away | Win | 3 | 1 | Carolina Courage | WakeMed Soccer Park | 5281 | |
2002-06-01 | 7 p.m. | WUSA | Regular season | Home | Draw | 0 | 0 | San Jose CyberRays | Villanova Stadium | 5903 | |
2002-06-08 | 4 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | Washington Freedom | Villanova Stadium | 9850 | |
2002-06-15 | 7 p.m. | WUSA | Regular season | Home | Win | 1 | 0 | Boston Breakers | Villanova Stadium | 5465 | |
2002-06-19 | 7 p.m. | WUSA | Regular season | Away | Win | 3 | 1 | Carolina Courage | WakeMed Soccer Park | 5244 | |
2002-06-23 | 5 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | San Diego Spirit | Torero Stadium | 5545 | |
2002-06-29 | 7 p.m. | WUSA | Regular season | Home | Win | 3 | 1 | Atlanta Beat | Villanova Stadium | 6844 | |
2002-07-07 | 7 p.m. | WUSA | Regular season | Home | Win | 3 | 1 | New York Power | Villanova Stadium | 6303 | |
2002-07-14 | 4 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 5968 | |
2002-07-20 | 4 p.m. | WUSA | Regular season | Home | Win | 2 | 0 | Carolina Courage | Villanova Stadium | 6946 | |
2002-07-24 | 7 p.m. | WUSA | Regular season | Home | Loss | 2 | 3 | New York Power | Villanova Stadium | 7468 | |
2002-07-27 | 6 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | Boston Breakers | Nickerson Field | 6017 | |
2002-07-31 | 7 p.m. | WUSA | Regular season | Away | Loss | 0 | 2 | San Jose CyberRays | Spartan Stadium | 6653 | |
2002-08-03 | 7 p.m. | WUSA | Regular season | Home | Win | 3 | 1 | San Diego Spirit | Villanova Stadium | 6889 | |
2002-08-07 | 7 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | San Jose CyberRays | Villanova Stadium | 5402 | |
2002-08-10 | 4 p.m. | WUSA | Regular season | Away | Loss | 0 | 2 | Atlanta Beat | Alonzo Herndon Stadium | 7590 | |
2002-08-17 | 1:30 p.m. | WUSA | Semifinal | Home | Loss | 0 | 1 | Washington Freedom | Villanova Stadium | 6547 |
©2024 by Daniel Creel. All rights reserved.