American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-04-22 | 7 p.m. | WUSA | Regular season | Away | Win | 2 | 0 | San Diego Spirit | Torero Stadium | 6155 | |
2001-04-28 | 7:30 p.m. | WUSA | Regular season | Away | Draw | 0 | 0 | Atlanta Beat | Bobby Dodd Stadium | 11228 | |
2001-05-06 | 4 p.m. | WUSA | Regular season | Home | Win | 3 | 2 | Bay Area CyberRays | Villanova Stadium | 11092 | |
2001-05-13 | 6 p.m. | WUSA | Regular season | Away | Draw | 2 | 2 | New York Power | Mitchel Athletic Complex | 2348 | |
2001-05-24 | 7 p.m. | WUSA | Regular season | Home | Loss | 0 | 2 | Atlanta Beat | Villanova Stadium | 6432 | |
2001-05-27 | 6 p.m. | WUSA | Regular season | Away | Win | 3 | 2 | Boston Breakers | Nickerson Field | 6128 | |
2001-05-31 | 7 p.m. | WUSA | Regular season | Away | Win | 2 | 0 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 6396 | |
2001-06-03 | 7 p.m. | WUSA | Regular season | Home | Loss | 1 | 2 | Washington Freedom | Villanova Stadium | 11800 | |
2001-06-10 | 4 p.m. | WUSA | Regular season | Home | Win | 3 | 0 | Carolina Courage | Villanova Stadium | 5682 | |
2001-06-17 | 6 p.m. | WUSA | Regular season | Away | Loss | 1 | 2 | New York Power | Mitchel Athletic Complex | 3104 | |
2001-06-20 | 7 p.m. | WUSA | Regular season | Away | Loss | 0 | 3 | Bay Area CyberRays | Spartan Stadium | 4687 | |
2001-07-01 | 6 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | Atlanta Beat | Villanova Stadium | 6185 | |
2001-07-07 | 7:30 p.m. | WUSA | Regular season | Away | Loss | 0 | 2 | Carolina Courage | Robert Fetzer Field | 5758 | |
2001-07-13 | 7 p.m. | WUSA | Regular season | Home | Win | 3 | 0 | San Diego Spirit | Villanova Stadium | 5683 | |
2001-07-19 | 7 p.m. | WUSA | Regular season | Home | Loss | 1 | 2 | Boston Breakers | Villanova Stadium | 4756 | |
2001-07-26 | 7 p.m. | WUSA | Regular season | Away | Win | 2 | 0 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 6794 | |
2001-07-30 | 7 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | New York Power | Villanova Stadium | 6588 | |
2001-08-02 | 7 p.m. | WUSA | Regular season | Away | Loss | 2 | 3 | Bay Area CyberRays | Spartan Stadium | 7670 | |
2001-08-06 | 7 p.m. | WUSA | Regular season | Home | Win | 5 | 1 | Carolina Courage | Villanova Stadium | 6078 | |
2001-08-09 | 7 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | San Diego Spirit | Villanova Stadium | 7065 | |
2001-08-12 | 3 p.m. | WUSA | Regular season | Away | Loss | 1 | 2 | Boston Breakers | Nickerson Field | 6075 | |
2001-08-18 | 6:45 p.m. | WUSA | Semifinal | Away | Loss | 2 | 3 | Atlanta Beat | Bobby Dodd Stadium | 12138 | overtime |
©2024 by Daniel Creel. All rights reserved.