American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1924-09-28 | ASL | Regular season | Away | Loss | 0 | 3 | Indiana Flooring Co. F.C. | New York Oval | 5000 | ||
1924-10-04 | ASL | Regular season | Away | Loss | 2 | 8 | J. & P. Coats F.C. | Coats Field | |||
1924-10-05 | ASL | Regular season | Away | Loss | 0 | 5 | Fall River F.C. | Mark's Stadium | 3000 | ||
1924-10-11 | ASL | Regular season | Away | Loss | 1 | 4 | Fleisher Yarn F.C. | 10th and Butler Streets | |||
1924-10-12 | ASL | Regular season | Away | Loss | 0 | 2 | Brooklyn Wanderers F.C. | Hawthorne Field | 4000 | ||
1924-10-19 | ASL | Regular season | Home | Loss | 0 | 2 | Indiana Flooring Co. F.C. | Meadowbrook Oval | 2000 | ||
1924-10-25 | ASL | Regular season | Away | Loss | 0 | 3 | Boston S.F.C. | Walpole Street Grounds | |||
1924-10-26 | ASL | Regular season | Home | Loss | 0 | 2 | New York Giants F.C. | Meadowbrook Oval | |||
1924-11-02 | ASL | Regular season | Home | Loss | 1 | 6 | Providence S.F.C. | Dreamland Park | |||
1924-11-04 | ASL | Regular season | Away | Loss | 0 | 2 | Bethlehem Steel F.C. | Lehigh Field | |||
1924-11-23 | ASL | Regular season | Home | Loss | 0 | 3 | Philadelphia S.F.C. | Meadowbrook Oval | |||
1924-11-27 | ASL | Regular season | Home | Loss | 1 | 5 | Bethlehem Steel F.C. | Meadowbrook Oval | |||
1924-11-29 | ASL | Regular season | Away | Loss | 0 | 2 | New Bedford F.C. | Battery Park | |||
1924-11-30 | ASL | Regular season | Home | Loss | 0 | 3 | Boston S.F.C. | Meadowbrook Oval | |||
1924-12-07 | ASL | Regular season | Home | Win | 4 | 0 | Fleisher Yarn F.C. | Dreamland Park | |||
1924-12-14 | ASL | Regular season | Home | Win | 5 | 0 | Philadelphia S.F.C. | Dreamland Park | 1500 | ||
1924-12-20 | ASL | Regular season | Away | Loss | 0 | 2 | Boston S.F.C. | Walpole Street Grounds | |||
1924-12-21 | ASL | Regular season | Away | Loss | 0 | 2 | Providence S.F.C. | Kinsley Park | |||
1924-12-25 | ASL | Regular season | Home | Win | 4 | 2 | New York Giants F.C. | Dreamland Park | |||
1924-12-27 | ASL | Regular season | Away | Loss | 0 | 5 | Bethlehem Steel F.C. | Lehigh Field | |||
1924-12-28 | ASL | Regular season | Home | Loss | 1 | 5 | Bethlehem Steel F.C. | Dreamland Park | |||
1925-01-01 | ASL | Regular season | Home | Loss | 0 | 3 | J. & P. Coats F.C. | Dreamland Park | |||
1925-01-18 | ASL | Regular season | Away | Loss | 0 | 2 | Brooklyn Wanderers F.C. | Hawthorne Field | 3000 | ||
1925-02-01 | ASL | Regular season | Away | Loss | 0 | 7 | Fall River F.C. | Mark's Stadium | 2500 | ||
1925-02-28 | ASL | Regular season | Away | Draw | 2 | 2 | Philadelphia S.F.C. | 10th and Butler Streets | |||
1925-03-08 | ASL | Regular season | Home | Loss | 0 | 1 | Brooklyn Wanderers F.C. | Dreamland Park | 1000 | ||
1925-03-22 | ASL | Regular season | Home | Loss | 2 | 4 | Fleisher Yarn F.C. | Dreamland Park | |||
1925-03-29 | ASL | Regular season | Home | Loss | 1 | 2 | J. & P. Coats F.C. | Dreamland Park | |||
1925-04-05 | ASL | Regular season | Home | Loss | 2 | 5 | New Bedford F.C. | Dreamland Park | |||
1925-04-12 | ASL | Regular season | Home | Loss | 1 | 2 | Fall River F.C. | Dreamland Park | |||
1925-04-18 | ASL | Regular season | Away | Loss | 1 | 4 | J. & P. Coats F.C. | Coats Field | |||
1925-04-19 | ASL | Regular season | Away | Win | 1 | 0 | New York Giants F.C. | New York Oval | |||
1925-04-26 | ASL | Regular season | Away | Loss | 0 | 3 | Brooklyn Wanderers F.C. | Hawthorne Field | 1500 | ||
1925-05-02 | ASL | Regular season | Away | Win | 2 | 1 | New Bedford F.C. | Battery Park | |||
1925-05-03 | ASL | Regular season | Away | Draw | 0 | 0 | Providence S.F.C. | Kinsley Park | 1200 | ||
1925-05-10 | ASL | Regular season | Home | Win | 4 | 0 | Philadelphia S.F.C. | Dreamland Park | |||
1925-05-17 | ASL | Regular season | Home | Draw | 1 | 1 | Fall River F.C. | Hyatt Field | |||
1925-05-24 | ASL | Regular season | Home | 0 | 1 | Providence S.F.C. | Hyatt Field | called after 17 minutes due to rain | |||
1925-05-30 | ASL | Regular season | Away | Win | 1 | 0 | Indiana Flooring Co. F.C. | New York Oval | 1500 | ||
1925-05-31 | ASL | Regular season | Away | Win | 2 | 1 | New York Giants F.C. | New York Oval | 2000 |
©2024 by Daniel Creel. All rights reserved.