American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2002-04-13 | 7 p.m. | WUSA | Regular season | Away | Win | 4 | 1 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 8206 | |
2002-04-20 | 1 p.m. | WUSA | Regular season | Away | Loss | 1 | 6 | San Diego Spirit | Torero Stadium | 5215 | |
2002-04-27 | 7 p.m. | WUSA | Regular season | Home | Loss | 1 | 2 | Philadelphia Charge | Mitchel Athletic Complex | 4203 | |
2002-05-04 | 8 p.m. | WUSA | Regular season | Home | Loss | 0 | 1 | San Jose CyberRays | Mitchel Athletic Complex | 4016 | |
2002-05-11 | 7 p.m. | WUSA | Regular season | Away | Draw | 3 | 3 | Atlanta Beat | Alonzo Herndon Stadium | 6973 | |
2002-05-18 | 7 p.m. | WUSA | Regular season | Home | Loss | 1 | 2 | Boston Breakers | Mitchel Athletic Complex | 5048 | |
2002-05-25 | 4 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | San Diego Spirit | Mitchel Athletic Complex | 4689 | |
2002-06-01 | 7 p.m. | WUSA | Regular season | Away | Loss | 1 | 4 | Carolina Courage | WakeMed Soccer Park | 5156 | |
2002-06-09 | 6 p.m. | WUSA | Regular season | Home | Loss | 0 | 2 | Atlanta Beat | Mitchel Athletic Complex | 5214 | |
2002-06-15 | 1 p.m. | WUSA | Regular season | Away | Loss | 3 | 4 | San Jose CyberRays | Spartan Stadium | 6605 | |
2002-06-22 | 4 p.m. | WUSA | Regular season | Away | Loss | 2 | 5 | Boston Breakers | Nickerson Field | 6548 | |
2002-06-26 | 7 p.m. | WUSA | Regular season | Home | Loss | 2 | 3 | Carolina Courage | Mitchel Athletic Complex | 5022 | |
2002-06-29 | 7 p.m. | WUSA | Regular season | Home | Loss | 1 | 4 | Washington Freedom | Mitchel Athletic Complex | 8052 | |
2002-07-07 | 7 p.m. | WUSA | Regular season | Away | Loss | 1 | 3 | Philadelphia Charge | Villanova Stadium | 6303 | |
2002-07-13 | 4 p.m. | WUSA | Regular season | Home | Loss | 1 | 4 | Atlanta Beat | Mitchel Athletic Complex | 5128 | |
2002-07-20 | 7 p.m. | WUSA | Regular season | Home | Loss | 0 | 1 | San Diego Spirit | Mitchel Athletic Complex | 4002 | |
2002-07-24 | 7 p.m. | WUSA | Regular season | Away | Win | 3 | 2 | Philadelphia Charge | Villanova Stadium | 7468 | |
2002-07-27 | 6 p.m. | WUSA | Regular season | Away | Loss | 1 | 4 | San Jose CyberRays | Spartan Stadium | 7183 | |
2002-08-04 | 4 p.m. | WUSA | Regular season | Away | Loss | 1 | 4 | Boston Breakers | Nickerson Field | 6462 | |
2002-08-07 | 7 p.m. | WUSA | Regular season | Home | Loss | 1 | 2 | Carolina Courage | Mitchel Athletic Complex | 8312 | |
2002-08-10 | 7 p.m. | WUSA | Regular season | Home | Loss | 2 | 4 | Washington Freedom | Mitchel Athletic Complex | 7635 |
©2024 by Daniel Creel. All rights reserved.