American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-04-21 | noon | WUSA | Regular season | Away | Draw | 0 | 0 | Atlanta Beat | Bobby Dodd Stadium | 20170 | |
2001-04-29 | 5 p.m. | WUSA | Regular season | Home | Draw | 0 | 0 | San Diego Spirit | Mitchel Athletic Complex | 7312 | |
2001-05-06 | 3 p.m. | WUSA | Regular season | Home | Win | 3 | 1 | Carolina Courage | Mitchel Athletic Complex | 3184 | |
2001-05-13 | 6 p.m. | WUSA | Regular season | Home | Draw | 2 | 2 | Philadelphia Charge | Mitchel Athletic Complex | 2348 | |
2001-05-20 | 4 p.m. | WUSA | Regular season | Away | Win | 1 | 0 | San Diego Spirit | Torero Stadium | 5529 | |
2001-05-27 | 6 p.m. | WUSA | Regular season | Home | Loss | 1 | 2 | Washington Freedom | Mitchel Athletic Complex | 9996 | |
2001-06-03 | 6 p.m. | WUSA | Regular season | Away | Win | 3 | 2 | Boston Breakers | Nickerson Field | 8193 | |
2001-06-07 | 7:30 p.m. | WUSA | Regular season | Away | Win | 4 | 2 | Carolina Courage | Robert Fetzer Field | 4281 | |
2001-06-10 | 6 p.m. | WUSA | Regular season | Home | Draw | 0 | 0 | Bay Area CyberRays | Mitchel Athletic Complex | 7658 | |
2001-06-17 | 6 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | Philadelphia Charge | Mitchel Athletic Complex | 3104 | |
2001-06-22 | 7 p.m. | WUSA | Regular season | Home | Win | 3 | 1 | Boston Breakers | Mitchel Athletic Complex | 5056 | |
2001-06-30 | 4 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | San Diego Spirit | Torero Stadium | 4506 | |
2001-07-08 | 3 p.m. | WUSA | Regular season | Away | Loss | 0 | 1 | Bay Area CyberRays | Spartan Stadium | 8001 | |
2001-07-12 | 7 p.m. | WUSA | Regular season | Home | Loss | 0 | 3 | Atlanta Beat | Mitchel Athletic Complex | 4382 | |
2001-07-15 | 4 p.m. | WUSA | Regular season | Away | Loss | 1 | 2 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 10077 | |
2001-07-22 | 7 p.m. | WUSA | Regular season | Away | Loss | 1 | 2 | Atlanta Beat | Bobby Dodd Stadium | 7059 | |
2001-07-26 | 7 p.m. | WUSA | Regular season | Home | Win | 4 | 2 | Boston Breakers | Mitchel Athletic Complex | 5013 | |
2001-07-30 | 7 p.m. | WUSA | Regular season | Away | Loss | 1 | 2 | Philadelphia Charge | Villanova Stadium | 6588 | |
2001-08-02 | 7:30 p.m. | WUSA | Regular season | Away | Win | 1 | 0 | Carolina Courage | Robert Fetzer Field | 5419 | |
2001-08-05 | 7 p.m. | WUSA | Regular season | Home | Loss | 0 | 1 | Bay Area CyberRays | Mitchel Athletic Complex | 9143 | |
2001-08-11 | noon | WUSA | Regular season | Away | Win | 2 | 0 | Washington Freedom | Navy–Marine Corps Memorial Stadium | 8033 | |
2001-08-18 | 1:30 p.m. | WUSA | Semifinal | Away | Loss | 2 | 3 | Bay Area CyberRays | Spartan Stadium | 7756 |
©2024 by Daniel Creel. All rights reserved.