American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1926-09-11 | ASL | Regular season | Away | Loss | 2 | 5 | New Bedford F.C. | Battery Park | |||
1926-09-18 | ASL | Regular season | Away | Win | 2 | 1 | J. & P. Coats F.C. | Coats Field | |||
1926-09-19 | ASL | Regular season | Home | Loss | 1 | 2 | Bethlehem Steel F.C. | New York Oval | 2500 | ||
1926-09-25 | ASL | Regular season | Away | Loss | 3 | 4 | Springfield S.C. | Pynchon Park | 2500 | ||
1926-09-26 | ASL | Regular season | Home | Draw | 2 | 2 | Springfield S.C. | New York Oval | |||
1926-10-02 | ASL | Regular season | Away | Loss | 1 | 3 | Bethlehem Steel F.C. | Lehigh Field | |||
1926-10-03 | ASL | Regular season | Home | Loss | 2 | 3 | Boston S.F.C. | New York Oval | 3000 | ||
1926-10-09 | ASL | Regular season | Away | Win | 4 | 0 | Philadelphia F.C. | I and Tioga Streets | |||
1926-10-10 | ASL | Regular season | Home | Win | 9 | 3 | Philadelphia F.C. | New York Oval | |||
1926-10-12 | ASL | Regular season | Home | Win | 4 | 1 | Brooklyn Wanderers F.C. | New York Oval | |||
1926-10-16 | ASL | Regular season | Away | Loss | 1 | 4 | Boston S.F.C. | Walpole Street Grounds | ordered replayed | ||
1926-10-17 | ASL | Regular season | Home | Win | 3 | 1 | New Bedford F.C. | New York Oval | 5000 | ||
1926-10-24 | ASL | Regular season | Home | Draw | 5 | 5 | Springfield S.C. | New York Oval | 1000 | ||
1926-10-30 | ASL | Regular season | Away | Win | 3 | 2 | New Bedford F.C. | Battery Park | |||
1926-10-31 | ASL | Regular season | Away | Loss | 2 | 5 | Fall River F.C. | Mark's Stadium | 5600 | ||
1926-11-02 | ASL | Regular season | Away | Loss | 3 | 4 | Indiana Flooring Co. F.C. | New York Oval | 4000 | ||
1926-11-07 | ASL | Regular season | Home | Draw | 1 | 1 | Fall River F.C. | New York Oval | 5000 | ||
1926-11-13 | ASL | Regular season | Away | Draw | 0 | 0 | J. & P. Coats F.C. | Coats Field | 3000 | ||
1926-11-14 | ASL | Regular season | Away | Loss | 1 | 2 | Providence A.F.C. | Kinsley Park | |||
1926-11-21 | ASL | Regular season | Home | Win | 6 | 1 | Providence A.F.C. | New York Oval | |||
1926-11-25 | ASL | Regular season | Away | Win | 5 | 1 | Brooklyn Wanderers F.C. | Hawthorne Field | 4000 | ||
1926-11-28 | ASL | Regular season | Home | Loss | 2 | 4 | Indiana Flooring Co. F.C. | New York Oval | 5000 | ||
1926-12-12 | ASL | Regular season | Home | Win | 5 | 2 | Providence A.F.C. | New York Oval | 2000 | ||
1926-12-18 | ASL | Regular season | Away | Loss | 0 | 4 | Boston S.F.C. | Walpole Street Grounds | |||
1926-12-19 | ASL | Regular season | Away | Loss | 3 | 4 | Newark S.C. | Ruppert Stadium | |||
1926-12-25 | ASL | Regular season | Home | Win | 5 | 4 | Brooklyn Wanderers F.C. | New York Oval | 5000 | ||
1926-12-27 | ASL | Regular season | Away | Forfeit win | Springfield S.C. | Pynchon Park | |||||
1927-01-01 | ASL | Regular season | Away | Loss | 1 | 3 | Brooklyn Wanderers F.C. | Hawthorne Field | 6000 | ||
1927-01-02 | ASL | Regular season | Home | Draw | 3 | 3 | New Bedford F.C. | New York Oval | 3000 | ||
1927-01-08 | ASL | Regular season | Away | Win | 2 | 1 | Philadelphia F.C. | Disston Ball Park | |||
1927-01-23 | ASL | Regular season | Away | Win | 3 | 0 | Newark S.C. | Hawthorne Field | 1500 | ||
1927-01-30 | ASL | Regular season | Home | Draw | 1 | 1 | Indiana Flooring Co. F.C. | New York Oval | 3000 | ordered replayed | |
1927-02-05 | ASL | Regular season | Away | Win | 1 | 0 | Boston S.F.C. | Walpole Street Grounds | |||
1927-02-06 | ASL | Regular season | Away | Loss | 2 | 3 | Fall River F.C. | Mark's Stadium | 3500 | ||
1927-02-12 | ASL | Regular season | Home | Win | 3 | 2 | Fall River F.C. | New York Oval | |||
1927-02-22 | ASL | Regular season | Away | Loss | 1 | 6 | Bethlehem Steel F.C. | Lehigh Field | |||
1927-03-05 | ASL | Regular season | Home | Loss | 1 | 2 | Newark S.C. | New York Oval | 3000 | ||
1927-03-06 | ASL | Regular season | Home | Win | 4 | 3 | Indiana Flooring Co. F.C. | New York Oval | 3000 | ||
1927-03-13 | ASL | Regular season | Home | Win | 3 | 1 | J. & P. Coats F.C. | New York Oval | |||
1927-03-19 | ASL | Regular season | Away | Win | 4 | 3 | Indiana Flooring Co. F.C. | New York Oval | 1500 | ||
1927-03-20 | ASL | Regular season | Home | Win | 7 | 0 | Philadelphia F.C. | New York Oval | |||
1927-04-09 | ASL | Regular season | Home | Win | 2 | 1 | J. & P. Coats F.C. | New York Oval | 1000 | ||
1927-04-10 | ASL | Regular season | Away | Win | 5 | 4 | Providence A.F.C. | Cycledrome | |||
1927-04-17 | ASL | Regular season | Home | Draw | 3 | 3 | Bethlehem Steel F.C. | New York Oval | 4000 | ||
1927-04-30 | ASL | Regular season | Home | Draw | 1 | 1 | Newark S.C. | New York Oval | |||
1927-05-08 | ASL | Regular season | Home | Loss | 0 | 2 | Boston S.F.C. | New York Oval | 3000 |
©2024 by Daniel Creel. All rights reserved.