American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1924-09-14 | ASL | Regular season | Away | Loss | 1 | 2 | Brooklyn Wanderers F.C. | Hawthorne Field | |||
1924-09-21 | ASL | Regular season | Home | Loss | 3 | 4 | Indiana Flooring Co. F.C. | New York Oval | 5000 | ||
1924-10-05 | ASL | Regular season | Home | Win | 6 | 2 | Philadelphia S.F.C. | New York Oval | 3000 | ||
1924-10-11 | ASL | Regular season | Away | Loss | 1 | 2 | J. & P. Coats F.C. | Coats Field | |||
1924-10-12 | ASL | Regular season | Away | Loss | 1 | 3 | Fall River F.C. | Mark's Stadium | 4173 | ||
1924-10-18 | ASL | Regular season | Away | Loss | 0 | 2 | New Bedford F.C. | Battery Park | |||
1924-10-19 | ASL | Regular season | Home | Loss | 0 | 1 | Boston S.F.C. | New York Oval | 10000 | ||
1924-10-26 | ASL | Regular season | Away | Win | 2 | 0 | Newark S.C. | Meadowbrook Oval | |||
1924-11-02 | ASL | Regular season | Home | Loss | 2 | 4 | Fleisher Yarn F.C. | New York Oval | 4000 | ||
1924-11-04 | ASL | Regular season | Away | Loss | 0 | 1 | Indiana Flooring Co. F.C. | New York Oval | 3000 | ||
1924-11-09 | ASL | Regular season | Home | Loss | 1 | 3 | Providence S.F.C. | New York Oval | 2000 | ||
1924-11-16 | ASL | Regular season | Home | Win | 4 | 3 | J. & P. Coats F.C. | New York Oval | 4000 | ||
1924-11-23 | ASL | Regular season | Home | Win | 2 | 1 | Indiana Flooring Co. F.C. | New York Oval | 4000 | ||
1924-11-27 | ASL | Regular season | Home | Win | 2 | 1 | Brooklyn Wanderers F.C. | New York Oval | 3500 | ||
1924-11-30 | ASL | Regular season | Home | Draw | 0 | 0 | New Bedford F.C. | New York Oval | 4000 | ||
1924-12-06 | ASL | Regular season | Away | Win | 2 | 1 | Bethlehem Steel F.C. | Lehigh Field | |||
1924-12-14 | ASL | Regular season | Away | Loss | 0 | 3 | Brooklyn Wanderers F.C. | Hawthorne Field | 1000 | ||
1924-12-20 | ASL | Regular season | Away | Draw | 0 | 0 | Fleisher Yarn F.C. | 10th and Butler Streets | |||
1924-12-21 | ASL | Regular season | Home | Win | 3 | 2 | Bethlehem Steel F.C. | New York Oval | |||
1924-12-25 | ASL | Regular season | Away | Loss | 2 | 4 | Newark S.C. | Dreamland Park | |||
1924-12-28 | ASL | Regular season | Home | Loss | 1 | 3 | Philadelphia S.F.C. | New York Oval | 3000 | ||
1925-01-01 | ASL | Regular season | Home | Loss | 2 | 5 | Fall River F.C. | New York Oval | 3000 | ||
1925-01-18 | ASL | Regular season | Away | Loss | 0 | 1 | Fall River F.C. | Mark's Stadium | 3500 | ||
1925-02-21 | ASL | Regular season | Away | Loss | 1 | 3 | Boston S.F.C. | Walpole Street Grounds | |||
1925-02-22 | ASL | Regular season | Away | Draw | 2 | 2 | Providence S.F.C. | Kinsley Park | |||
1925-02-23 | ASL | Regular season | Home | Win | 2 | 1 | Indiana Flooring Co. F.C. | New York Oval | 4000 | ||
1925-02-28 | ASL | Regular season | Away | Win | 3 | 2 | Fleisher Yarn F.C. | 10th and Butler Streets | |||
1925-03-07 | ASL | Regular season | Away | Win | 4 | 0 | Philadelphia S.F.C. | 10th and Butler Streets | 4000 | ||
1925-03-08 | ASL | Regular season | Home | Loss | 3 | 4 | Providence S.F.C. | New York Oval | 6000 | ||
1925-03-15 | ASL | Regular season | Away | Loss | 2 | 4 | Providence S.F.C. | Kinsley Park | |||
1925-03-22 | ASL | Regular season | Home | Loss | 0 | 2 | Brooklyn Wanderers F.C. | New York Oval | 5000 | ||
1925-03-29 | ASL | Regular season | Home | Win | 4 | 0 | Fleisher Yarn F.C. | New York Oval | 2000 | ||
1925-04-04 | ASL | Regular season | Away | Loss | 0 | 5 | Bethlehem Steel F.C. | Lehigh Field | |||
1925-04-05 | ASL | Regular season | Home | Draw | 1 | 1 | Fall River F.C. | New York Oval | 5000 | ||
1925-04-11 | ASL | Regular season | Away | Win | 3 | 1 | J. & P. Coats F.C. | Coats Field | |||
1925-04-19 | ASL | Regular season | Home | Loss | 0 | 1 | Newark S.C. | New York Oval | |||
1925-04-26 | ASL | Regular season | Home | Draw | 1 | 1 | Bethlehem Steel F.C. | New York Oval | 4000 | ||
1925-05-09 | ASL | Regular season | Away | Win | 4 | 1 | Philadelphia S.F.C. | I and Tioga Streets | |||
1925-05-10 | ASL | Regular season | Home | Win | 4 | 2 | Boston S.F.C. | New York Oval | 4000 | ||
1925-05-17 | ASL | Regular season | Home | Win | 3 | 2 | J. & P. Coats F.C. | New York Oval | 2000 | ||
1925-05-23 | ASL | Regular season | Away | Win | 3 | 0 | Boston S.F.C. | Walpole Street Grounds | |||
1925-05-24 | ASL | Regular season | Home | 0 | 0 | New Bedford F.C. | New York Oval | game called after 15 minutes by rain | |||
1925-05-30 | ASL | Regular season | Away | Draw | 2 | 2 | New Bedford F.C. | Battery Park | |||
1925-05-31 | ASL | Regular season | Home | Loss | 1 | 2 | Newark S.C. | New York Oval | 2000 |
©2024 by Daniel Creel. All rights reserved.