American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967-04-16 | 8 p.m. | NPSL | Regular season | Home | Win | 3 | 2 | New York Generals | Los Angeles Memorial Coliseum | 9048 | |
1967-04-19 | 8 p.m. | NPSL | Regular season | Home | Draw | 2 | 2 | Pittsburgh Phantoms | Los Angeles Memorial Coliseum | 1610 | |
1967-04-22 | 7:35 p.m. | NPSL | Regular season | Away | Draw | 1 | 1 | Atlanta Chiefs | Atlanta–Fulton County Stadium | 11293 | |
1967-04-26 | 8 p.m. | NPSL | Regular season | Away | Draw | 1 | 1 | St. Louis Stars | Busch Stadium | 3007 | |
1967-04-30 | 1 p.m. | NPSL | Regular season | Home | Loss | 0 | 3 | Atlanta Chiefs | Los Angeles Memorial Coliseum | 5094 | |
1967-05-03 | 8 p.m. | NPSL | Regular season | Home | Loss | 1 | 3 | Toronto Falcons | Los Angeles Memorial Coliseum | 2570 | |
1967-05-10 | 8 p.m. | NPSL | Regular season | Away | Win | 2 | 0 | New York Generals | Yankee Stadium | 4830 | |
1967-05-13 | 8 p.m. | NPSL | Regular season | Away | Loss | 0 | 4 | Oakland Clippers | Oakland–Alameda County Coliseum | 5511 | |
1967-05-16 | 8 p.m. | NPSL | Regular season | Away | Draw | 1 | 1 | Chicago Spurs | Soldier Field | 2533 | |
1967-05-21 | 1 p.m. | NPSL | Regular season | Home | Win | 2 | 0 | Oakland Clippers | Los Angeles Memorial Coliseum | 3555 | |
1967-05-24 | 8:15 p.m. | NPSL | Regular season | Away | Loss | 0 | 1 | Philadelphia Spartans | Temple Stadium | 4020 | |
1967-05-28 | 1 p.m. | NPSL | Regular season | Home | Draw | 1 | 1 | Chicago Spurs | Los Angeles Memorial Coliseum | 2577 | |
1967-05-31 | 8 p.m. | NPSL | Regular season | Home | Draw | 1 | 1 | St. Louis Stars | Los Angeles Memorial Coliseum | 1883 | |
1967-06-03 | 8 p.m. | NPSL | Regular season | Away | Draw | 0 | 0 | Pittsburgh Phantoms | Forbes Field | 4115 | |
1967-06-11 | 1 p.m. | NPSL | Regular season | Home | Win | 3 | 0 | Pittsburgh Phantoms | Los Angeles Memorial Coliseum | 2719 | |
1967-06-13 | 8 p.m. | NPSL | Regular season | Away | Win | 3 | 0 | Chicago Spurs | Soldier Field | 870 | |
1967-06-18 | 1:30 p.m. | NPSL | Regular season | Away | Win | 1 | 0 | St. Louis Stars | Busch Stadium | 5604 | |
1967-06-21 | 8 p.m. | NPSL | Regular season | Home | Loss | 0 | 1 | Baltimore Bays | Los Angeles Memorial Coliseum | 3463 | |
1967-06-28 | 8 p.m. | NPSL | Regular season | Home | Win | 2 | 1 | Atlanta Chiefs | Los Angeles Memorial Coliseum | 2131 | |
1967-07-02 | 2:05 p.m. | NPSL | Regular season | Away | Draw | 1 | 1 | Atlanta Chiefs | Atlanta–Fulton County Stadium | 5742 | |
1967-07-04 | 2:30 p.m. | NPSL | Regular season | Away | Loss | 1 | 2 | New York Generals | Yankee Stadium | 3492 | |
1967-07-09 | 2 p.m. | NPSL | Regular season | Away | Loss | 0 | 2 | Oakland Clippers | Oakland–Alameda County Coliseum | 5108 | |
1967-07-15 | 8 p.m. | NPSL | Regular season | Home | Draw | 0 | 0 | Oakland Clippers | Los Angeles Memorial Coliseum | 11158 | |
1967-07-22 | 8 p.m. | NPSL | Regular season | Home | Loss | 3 | 4 | St. Louis Stars | Los Angeles Memorial Coliseum | 2652 | |
1967-07-26 | 8 p.m. | NPSL | Regular season | Away | Loss | 2 | 3 | Baltimore Bays | Baltimore Memorial Stadium | 6422 | |
1967-07-28 | NPSL | Regular season | Away | Loss | 1 | 6 | Toronto Falcons | Varsity Stadium | 4271 | ||
1967-08-02 | 8 p.m. | NPSL | Regular season | Away | Loss | 1 | 4 | Pittsburgh Phantoms | Forbes Field | 1610 | |
1967-08-04 | 8 p.m. | NPSL | Regular season | Home | Loss | 1 | 3 | Philadelphia Spartans | Los Angeles Memorial Coliseum | 2197 | |
1967-08-09 | 8 p.m. | NPSL | Regular season | Home | Draw | 1 | 1 | Toronto Falcons | Los Angeles Memorial Coliseum | 2700 | |
1967-08-11 | 8 p.m. | NPSL | Regular season | Home | Loss | 1 | 2 | Chicago Spurs | Los Angeles Memorial Coliseum | 1817 | |
1967-08-16 | 8 p.m. | NPSL | Regular season | Home | Loss | 4 | 6 | New York Generals | Los Angeles Memorial Coliseum | 2339 | |
1967-08-25 | NPSL | Regular season | Away | Loss | 2 | 5 | Toronto Falcons | Varsity Stadium | 3426 |
©2024 by Daniel Creel. All rights reserved.