American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Fleming | 34 | 24 | 22 | ||||||||||||||||
Billy Adam | 24 | 16 | |||||||||||||||||
Mike McLeavy | 24 | 16 | 5 | ||||||||||||||||
Bobby Drummond | 26 | 24 | 4 | ||||||||||||||||
Billy Hibbert | 40 | 12 | 4 | ||||||||||||||||
Johnny Harvey | 21 | 3 | |||||||||||||||||
Dick McAvoy | 25 | 2 | |||||||||||||||||
Tom Littleford | 4 | 2 | |||||||||||||||||
William Shepard | 6 | 1 | |||||||||||||||||
Archie Stevenson | 28 | 24 | 0 | ||||||||||||||||
Charles Lappin | 22 | 0 | |||||||||||||||||
Tommy Schofield | 25 | 22 | 0 | ||||||||||||||||
William McIntosh | 14 | 0 | |||||||||||||||||
Bobby Bethune | 9 | 0 | |||||||||||||||||
Willie Paterson | 8 | 0 | |||||||||||||||||
William Neilson | 6 | 0 | |||||||||||||||||
Jock Allan | 3 | 0 | |||||||||||||||||
Pete Torrance | 3 | 0 | |||||||||||||||||
Robert Gilmore | 2 | 0 | |||||||||||||||||
Sutherland | 2 | 0 | |||||||||||||||||
Dick Maitland | 1 | 0 | |||||||||||||||||
McKenzie | 1 | 0 | |||||||||||||||||
Proctor | 1 | 0 | |||||||||||||||||
Sagar | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Schofield | 25 | 22 | 22 | |||||||||||||||
Pete Torrance | 3 | 3 |
©2024 by Daniel Creel. All rights reserved.