American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1922-10-08 | ASL | Regular season | Away | Win | 1 | 0 | Fall River F.C. | Mark's Stadium | 2000 | ||
1922-10-21 | ASL | Regular season | Home | Loss | 0 | 2 | New York S.C. | Coats Field | |||
1922-10-28 | ASL | Regular season | Away | Win | 3 | 0 | Philadelphia S.F.C. | National League Park | |||
1922-10-29 | ASL | Regular season | Away | Loss | 1 | 2 | Paterson F.C. | Olympic Park | |||
1922-11-11 | ASL | Regular season | Home | Draw | 0 | 0 | Harrison S.C. | Coats Field | 2500 | ||
1922-11-18 | ASL | Regular season | Home | Win | 3 | 2 | Paterson F.C. | Coats Field | 2400 | ||
1922-12-02 | ASL | Regular season | Home | Win | 3 | 1 | Philadelphia S.F.C. | Coats Field | |||
1922-12-09 | ASL | Regular season | Home | Win | 2 | 1 | Bethlehem Steel F.C. | Coats Field | 4000 | ||
1922-12-16 | ASL | Regular season | Home | Win | 5 | 3 | Brooklyn Wanderers F.C. | Coats Field | 3200 | ||
1922-12-31 | ASL | Regular season | Away | Loss | 2 | 3 | Fall River F.C. | Mark's Stadium | 6000 | ||
1923-01-06 | ASL | Regular season | Away | Draw | 1 | 1 | Bethlehem Steel F.C. | Lehigh Field | 500 | ||
1923-01-20 | ASL | Regular season | Away | Win | 6 | 2 | Philadelphia S.F.C. | 10th and Butler Streets | |||
1923-01-21 | ASL | Regular season | Away | Win | 3 | 0 | Brooklyn Wanderers F.C. | Hawthorne Field | 2000 | ||
1923-02-24 | ASL | Regular season | Home | Win | 3 | 2 | Philadelphia S.F.C. | Coats Field | 2000 | ||
1923-03-10 | ASL | Regular season | Home | Win | 3 | 0 | Brooklyn Wanderers F.C. | Coats Field | 1000 | ||
1923-03-17 | ASL | Regular season | Home | Win | 3 | 1 | Fall River F.C. | Coats Field | 5000 | ||
1923-03-31 | ASL | Regular season | Home | Win | 1 | 0 | Brooklyn Wanderers F.C. | Coats Field | 1200 | ||
1923-04-07 | ASL | Regular season | Home | Win | 2 | 1 | Fall River F.C. | Coats Field | 4000 | ||
1923-04-08 | ASL | Regular season | Away | Win | 1 | 0 | Harrison S.C. | Hyatt Field | 5000 | ||
1923-04-14 | ASL | Regular season | Home | Win | 1 | 0 | Bethlehem Steel F.C. | Coats Field | |||
1923-04-21 | ASL | Regular season | Home | Win | 6 | 1 | Harrison S.C. | Coats Field | 4000 | ||
1923-04-22 | ASL | Regular season | Away | Win | 2 | 1 | New York S.C. | New York Oval | 4000 | ||
1923-05-12 | ASL | Regular season | Home | Win | 5 | 1 | New York S.C. | Coats Field | |||
1923-05-13 | ASL | Regular season | Home | Win | 3 | 1 | Harrison S.C. | Kinsley Park | previously a Harrison home match | ||
1923-05-19 | ASL | Regular season | Home | Win | 5 | 2 | Paterson F.C. | Coats Field | |||
1923-05-20 | ASL | Regular season | Away | Loss | 1 | 3 | New York S.C. | New York Oval | 2000 | ||
1923-06-02 | ASL | Regular season | Away | Forfeit loss | Bethlehem Steel F.C. | Lehigh Field | J&P Coats forfeit 2 points for refusing to play | ||||
1923-06-03 | ASL | Regular season | Away | Win | 2 | 0 | Paterson F.C. | Olympic Park | 3000 |
©2024 by Daniel Creel. All rights reserved.