American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1925-09-12 | ASL | Regular season | Away | Draw | 0 | 0 | Bethlehem Steel F.C. | Lehigh Field | |||
1925-09-13 | ASL | Regular season | Home | Draw | 1 | 1 | New York Giants F.C. | Hawthorne Field | 2500 | ||
1925-09-20 | ASL | Regular season | Home | Win | 5 | 0 | Philadelphia F.C. | New York Oval | 5000 | ||
1925-09-26 | ASL | Regular season | Away | Loss | 1 | 5 | New Bedford F.C. | Battery Park | 5000 | ||
1925-09-27 | ASL | Regular season | Away | Loss | 3 | 7 | Providence S.F.C. | Kinsley Park | 5000 | ||
1925-10-04 | ASL | Regular season | Home | Win | 3 | 0 | New York Giants F.C. | New York Oval | 2000 | ||
1925-10-11 | ASL | Regular season | Away | Win | 4 | 1 | Newark S.C. | Hyatt Field | |||
1925-10-12 | ASL | Regular season | Home | Loss | 2 | 3 | Providence S.F.C. | New York Oval | 2000 | ||
1925-10-17 | ASL | Regular season | Away | Loss | 0 | 2 | Philadelphia F.C. | 10th and Butler Streets | |||
1925-10-25 | ASL | Regular season | Home | Draw | 0 | 0 | Boston S.F.C. | New York Oval | 2000 | ||
1925-11-01 | ASL | Regular season | Away | Win | 2 | 0 | Brooklyn Wanderers F.C. | Hawthorne Field | |||
1925-11-03 | ASL | Regular season | Home | Win | 1 | 0 | Newark S.C. | New York Oval | 1000 | ||
1925-11-07 | ASL | Regular season | Away | Loss | 1 | 3 | Boston S.F.C. | Fenway Park | |||
1925-11-14 | ASL | Regular season | Away | Loss | 0 | 2 | J. & P. Coats F.C. | Coats Field | |||
1925-11-15 | ASL | Regular season | Home | Win | 3 | 2 | Brooklyn Wanderers F.C. | New York Oval | |||
1925-11-21 | ASL | Regular season | Away | Loss | 1 | 2 | Shawsheen S.C. | Pacific Mills athletic field | |||
1925-11-22 | ASL | Regular season | Away | Loss | 3 | 5 | Fall River F.C. | Mark's Stadium | 5471 | ||
1925-11-26 | ASL | Regular season | Home | Loss | 0 | 3 | Fall River F.C. | New York Oval | 4500 | ||
1925-11-28 | ASL | Regular season | Away | Loss | 1 | 4 | Bethlehem Steel F.C. | Lehigh Field | |||
1925-12-05 | ASL | Regular season | Away | Win | 12 | 1 | Philadelphia F.C. | 10th and Butler Streets | |||
1925-12-06 | ASL | Regular season | Home | Win | 3 | 2 | J. & P. Coats F.C. | New York Oval | 4000 | ||
1925-12-12 | ASL | Regular season | Away | Loss | 3 | 4 | New Bedford F.C. | Battery Park | |||
1925-12-13 | ASL | Regular season | Away | Win | 2 | 0 | Providence S.F.C. | Kinsley Park | |||
1925-12-20 | ASL | Regular season | Home | Win | 4 | 1 | New Bedford F.C. | New York Oval | 3500 | ||
1925-12-25 | ASL | Regular season | Home | Draw | 1 | 1 | Shawsheen S.C. | New York Oval | |||
1925-12-27 | ASL | Regular season | Home | Win | 7 | 2 | J. & P. Coats F.C. | New York Oval | 2000 | ||
1926-01-01 | ASL | Regular season | Away | Loss | 0 | 2 | Boston S.F.C. | Walpole Street Grounds | |||
1926-01-02 | ASL | Regular season | Away | Forfeit win | Shawsheen S.C. | Balmoral Athletic Field | Shawsheen failed to show | ||||
1926-01-31 | ASL | Regular season | Home | Loss | 1 | 3 | Boston S.F.C. | New York Oval | ordered replayed | ||
1926-02-22 | ASL | Regular season | Away | Win | 2 | 1 | Brooklyn Wanderers F.C. | Hawthorne Field | |||
1926-03-06 | ASL | Regular season | Away | Loss | 2 | 3 | J. & P. Coats F.C. | Coats Field | |||
1926-03-20 | ASL | Regular season | Away | Loss | 0 | 4 | New Bedford F.C. | Battery Park | |||
1926-03-21 | ASL | Regular season | Home | Win | 2 | 0 | Fall River F.C. | New York Oval | |||
1926-03-28 | ASL | Regular season | Away | Win | 2 | 0 | Newark S.C. | Hyatt Field | 2000 | ||
1926-04-04 | ASL | Regular season | Home | Loss | 1 | 3 | New York Giants F.C. | New York Oval | |||
1926-04-10 | ASL | Regular season | Home | Loss | 1 | 2 | Brooklyn Wanderers F.C. | New York Oval | 1500 | ||
1926-04-11 | ASL | Regular season | Away | Forfeit win | Shawsheen S.C. | Balmoral Athletic Field | |||||
1926-05-02 | ASL | Regular season | Away | Loss | 1 | 6 | Fall River F.C. | Mark's Stadium | 3782 | ||
1926-05-03 | ASL | Regular season | Away | Forfeit win | Philadelphia F.C. | 10th and Butler Streets | |||||
1926-05-09 | ASL | Regular season | Home | Win | 3 | 2 | Bethlehem Steel F.C. | New York Oval | 4000 | ||
1926-05-15 | ASL | Regular season | Home | Draw | 1 | 1 | Newark S.C. | New York Oval | 1000 | ||
1926-05-30 | ASL | Regular season | Home | Draw | 2 | 2 | Boston S.F.C. | New York Oval | |||
1926-05-31 | ASL | Regular season | Home | Loss | 2 | 5 | Bethlehem Steel F.C. | New York Oval |
©2024 by Daniel Creel. All rights reserved.