American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1922-10-08 | ASL | Regular season | Home | Loss | 1 | 3 | Paterson F.C. | Hyatt Field | |||
1922-10-14 | ASL | Regular season | Away | Loss | 1 | 3 | Philadelphia S.F.C. | Logan Athletic Association | |||
1922-10-15 | ASL | Regular season | Home | Loss | 3 | 4 | Philadelphia S.F.C. | Hyatt Field | |||
1922-10-29 | 2:30 p.m. | ASL | Regular season | Home | Loss | 1 | 2 | Fall River F.C. | Hyatt Field | 2000 | |
1922-11-11 | ASL | Regular season | Away | Draw | 0 | 0 | J. & P. Coats F.C. | Coats Field | 2500 | ||
1922-11-12 | ASL | Regular season | Away | Loss | 1 | 2 | Fall River F.C. | Mark's Stadium | 500 | ||
1922-11-19 | ASL | Regular season | Home | Loss | 0 | 3 | Bethlehem Steel F.C. | Hyatt Field | 3000 | ||
1922-12-02 | ASL | Regular season | Away | Loss | 0 | 3 | Bethlehem Steel F.C. | Lehigh Field | |||
1922-12-03 | ASL | Regular season | Home | Win | 2 | 0 | Brooklyn Wanderers F.C. | Hyatt Field | 3000 | ||
1922-12-10 | ASL | Regular season | Away | Win | 4 | 2 | Brooklyn Wanderers F.C. | Hawthorne Field | |||
1922-12-24 | ASL | Regular season | Away | Loss | 2 | 5 | Fall River F.C. | Mark's Stadium | 6000 | ||
1923-02-04 | ASL | Regular season | Away | Loss | 0 | 4 | New York S.C. | New York Oval | 3000 | ||
1923-03-04 | ASL | Regular season | Away | Loss | 0 | 3 | Paterson F.C. | Olympic Park | |||
1923-03-25 | ASL | Regular season | Home | Loss | 1 | 2 | Brooklyn Wanderers F.C. | Hyatt Field | 2000 | ||
1923-03-31 | ASL | Regular season | Away | Win | 3 | 1 | Philadelphia S.F.C. | Disston Ball Park | |||
1923-04-08 | ASL | Regular season | Home | Loss | 0 | 1 | J. & P. Coats F.C. | Hyatt Field | 5000 | ||
1923-04-15 | ASL | Regular season | Home | Loss | 1 | 2 | Bethlehem Steel F.C. | Hyatt Field | 3000 | ||
1923-04-21 | ASL | Regular season | Away | Loss | 1 | 6 | J. & P. Coats F.C. | Coats Field | 4000 | ||
1923-04-22 | ASL | Regular season | Away | Loss | 1 | 3 | Fall River F.C. | Mark's Stadium | 2000 | ||
1923-04-28 | ASL | Regular season | Away | Loss | 0 | 3 | Bethlehem Steel F.C. | Lehigh Field | |||
1923-04-29 | ASL | Regular season | Away | Win | 3 | 1 | New York S.C. | New York Oval | 3000 | ||
1923-05-06 | ASL | Regular season | Away | Draw | 0 | 0 | Brooklyn Wanderers F.C. | Hawthorne Field | |||
1923-05-13 | ASL | Regular season | Away | Loss | 1 | 3 | J. & P. Coats F.C. | Kinsley Park | previously a Harrison home match |
©2024 by Daniel Creel. All rights reserved.