American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-04-11 | 3 p.m. | WPS | Regular season | Away | Loss | 0 | 2 | Saint Louis Athletica | West Community Stadium at Soccer Park | 3356 | |
2010-04-17 | 7 p.m. | WPS | Regular season | Home | Win | 3 | 1 | Sky Blue FC | Castro Valley High School Stadium | 3757 | |
2010-04-24 | 7 p.m. | WPS | Regular season | Home | Win | 2 | 1 | Atlanta Beat | Castro Valley High School Stadium | 3002 | |
2010-05-01 | 6 p.m. | WPS | Regular season | Away | Win | 1 | 0 | Sky Blue FC | The Soccer Stadium at Yurcak Field | 3798 | |
2010-05-08 | 7 p.m. | WPS | Regular season | Home | Win | 2 | 0 | Chicago Red Stars | Castro Valley High School Stadium | 3153 | |
2010-05-14 | 7:30 p.m. | WPS | Regular season | Away | Win | 2 | 1 | Boston Breakers | Harvard Stadium | 5283 | |
2010-05-29 | 7 p.m. | WPS | Regular season | Away | Loss | 0 | 1 | Chicago Red Stars | SeatGeek Stadium | 3845 | |
2010-06-05 | 7 p.m. | WPS | Regular season | Home | Draw | 1 | 1 | Washington Freedom | Castro Valley High School Stadium | 3442 | |
2010-06-09 | 7:10 p.m. | WPS | Regular season | Away | Saint Louis Athletica | West Community Stadium at Soccer Park | cancelled | ||||
2010-06-13 | 6 p.m. | WPS | Regular season | Away | Win | 3 | 1 | Philadelphia Independence | John A. Farrell Stadium | 2616 | |
2010-06-19 | 7 p.m. | WPS | Regular season | Home | Win | 1 | 0 | Boston Breakers | Pioneer Stadium | 3588 | |
2010-06-27 | 3 p.m. | WPS | Regular season | Home | Loss | 0 | 2 | Sky Blue FC | Pioneer Stadium | 2478 | |
2010-06-27 | 3 p.m. | WPS | Regular season | Home | Saint Louis Athletica | Pioneer Stadium | cancelled | ||||
2010-07-03 | 7 p.m. | WPS | Regular season | Away | Win | 4 | 0 | Atlanta Beat | Fifth Third Stadium | 3111 | |
2010-07-11 | 3 p.m. | WPS | Regular season | Home | Sky Blue FC | Pioneer Stadium | cancelled | ||||
2010-07-11 | 3 p.m. | WPS | Regular season | Home | Win | 3 | 2 | Washington Freedom | Pioneer Stadium | 2431 | |
2010-07-17 | 7 p.m. | WPS | Regular season | Home | Win | 2 | 0 | Philadelphia Independence | Pioneer Stadium | 2576 | |
2010-07-21 | 7 p.m. | WPS | Regular season | Away | Win | 2 | 1 | Boston Breakers | Harvard Stadium | 3052 | |
2010-07-24 | 7 p.m. | WPS | Regular season | Away | Win | 4 | 1 | Washington Freedom | Maureen Hendricks Field at Maryland SoccerPlex | 4809 | |
2010-08-01 | 5 p.m. | WPS | Regular season | Away | Draw | 0 | 0 | Atlanta Beat | Fifth Third Stadium | 3242 | |
2010-08-07 | 7 p.m. | WPS | Regular season | Home | Draw | 0 | 0 | Chicago Red Stars | Pioneer Stadium | 2470 | |
2010-08-14 | 7 p.m. | WPS | Regular season | Home | Draw | 0 | 0 | Washington Freedom | Pioneer Stadium | 3328 | |
2010-08-22 | 5 p.m. | WPS | Regular season | Away | Win | 3 | 2 | Chicago Red Stars | SeatGeek Stadium | 6089 | |
2010-08-28 | 7 p.m. | WPS | Regular season | Away | Win | 6 | 1 | Atlanta Beat | Fifth Third Stadium | 4289 | |
2010-09-01 | 7 p.m. | WPS | Regular season | Away | Draw | 1 | 1 | Sky Blue FC | The Soccer Stadium at Yurcak Field | 3412 | |
2010-09-05 | 6 p.m. | WPS | Regular season | Home | Win | 2 | 0 | Boston Breakers | Pioneer Stadium | 2447 | |
2010-09-11 | 7 p.m. | WPS | Regular season | Home | Win | 4 | 1 | Philadelphia Independence | Pioneer Stadium | 4003 | |
2010-09-26 | 11:30 a.m. | WPS | Championship | Home | Win | 4 | 0 | Philadelphia Independence | Pioneer Stadium | 5228 |
©2024 by Daniel Creel. All rights reserved.