American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1924-09-13 | ASL | Regular season | Away | Draw | 2 | 2 | J. & P. Coats F.C. | Coats Field | 3200 | ||
1924-09-14 | ASL | Regular season | Home | Win | 4 | 0 | J. & P. Coats F.C. | Mark's Stadium | 5100 | ||
1924-09-21 | ASL | Regular season | Home | Win | 4 | 0 | Brooklyn Wanderers F.C. | Mark's Stadium | 4500 | ||
1924-09-28 | ASL | Regular season | Home | Draw | 0 | 0 | Boston S.F.C. | Mark's Stadium | 9000 | ||
1924-10-04 | ASL | Regular season | Away | Loss | 1 | 4 | Boston S.F.C. | Walpole Street Grounds | 5000 | ||
1924-10-05 | ASL | Regular season | Home | Win | 5 | 0 | Newark S.C. | Mark's Stadium | 3000 | ||
1924-10-12 | ASL | Regular season | Home | Win | 3 | 1 | New York Giants F.C. | Mark's Stadium | 4173 | ||
1924-10-13 | ASL | Regular season | Away | Draw | 0 | 0 | New Bedford F.C. | Battery Park | |||
1924-10-19 | ASL | Regular season | Home | Win | 5 | 2 | Fleisher Yarn F.C. | Mark's Stadium | 4800 | ||
1924-10-25 | ASL | Regular season | Away | Draw | 1 | 1 | Providence S.F.C. | Kinsley Park | |||
1924-10-26 | ASL | Regular season | Home | Win | 5 | 0 | New Bedford F.C. | Mark's Stadium | 9000 | ||
1924-11-01 | ASL | Regular season | Away | Loss | 1 | 2 | Bethlehem Steel F.C. | Lehigh Field | |||
1924-11-02 | ASL | Regular season | Away | Draw | 2 | 2 | Brooklyn Wanderers F.C. | Hawthorne Field | 4000 | ||
1924-11-09 | ASL | Regular season | Home | Win | 5 | 0 | Philadelphia S.F.C. | Mark's Stadium | 4000 | ||
1924-11-16 | ASL | Regular season | Home | Win | 2 | 1 | Indiana Flooring Co. F.C. | Mark's Stadium | 7700 | ||
1924-11-22 | ASL | Regular season | Away | Loss | 0 | 1 | Boston S.F.C. | Walpole Street Grounds | |||
1924-11-23 | ASL | Regular season | Home | Win | 2 | 0 | Bethlehem Steel F.C. | Mark's Stadium | 5000 | ||
1924-11-30 | ASL | Regular season | Home | Draw | 2 | 2 | Providence S.F.C. | Mark's Stadium | |||
1924-12-06 | ASL | Regular season | Away | Draw | 2 | 2 | Fleisher Yarn F.C. | 10th and Butler Streets | 3000 | ||
1924-12-07 | ASL | Regular season | Away | Win | 4 | 2 | Indiana Flooring Co. F.C. | New York Oval | 7000 | ||
1924-12-13 | ASL | Regular season | Away | Win | 5 | 0 | Philadelphia S.F.C. | Cahill Field | |||
1924-12-14 | ASL | Regular season | Home | Win | 2 | 1 | Boston S.F.C. | Mark's Stadium | 8337 | ||
1924-12-20 | ASL | Regular season | Away | Loss | 0 | 3 | J. & P. Coats F.C. | Coats Field | 3500 | ||
1924-12-21 | ASL | Regular season | Home | Win | 5 | 1 | Philadelphia S.F.C. | Mark's Stadium | 1000 | ||
1924-12-25 | ASL | Regular season | Away | Win | 2 | 0 | New Bedford F.C. | Battery Park | |||
1924-12-28 | ASL | Regular season | Home | Win | 2 | 0 | J. & P. Coats F.C. | Mark's Stadium | 4398 | ||
1925-01-01 | ASL | Regular season | Away | Win | 5 | 2 | New York Giants F.C. | New York Oval | 3000 | ||
1925-01-11 | ASL | Regular season | Home | Win | 3 | 0 | Indiana Flooring Co. F.C. | Mark's Stadium | 3700 | ||
1925-01-18 | ASL | Regular season | Home | Win | 1 | 0 | New York Giants F.C. | Mark's Stadium | 3500 | ||
1925-02-01 | ASL | Regular season | Home | Win | 7 | 0 | Newark S.C. | Mark's Stadium | 2500 | ||
1925-02-08 | ASL | Regular season | Home | Draw | 2 | 2 | Bethlehem Steel F.C. | Mark's Stadium | 10343 | ||
1925-02-21 | ASL | Regular season | Away | Win | 3 | 1 | Bethlehem Steel F.C. | Lehigh Field | |||
1925-02-22 | ASL | Regular season | Away | Loss | 0 | 1 | Brooklyn Wanderers F.C. | Hawthorne Field | 6000 | ||
1925-03-01 | ASL | Regular season | Home | Win | 2 | 0 | Brooklyn Wanderers F.C. | Mark's Stadium | 4500 | ||
1925-03-15 | ASL | Regular season | Home | Win | 3 | 0 | New Bedford F.C. | Mark's Stadium | 9000 | ||
1925-03-22 | ASL | Regular season | Away | Draw | 0 | 0 | Providence S.F.C. | Kinsley Park | 8000 | ||
1925-04-05 | ASL | Regular season | Away | Draw | 1 | 1 | New York Giants F.C. | New York Oval | 5000 | ||
1925-04-11 | ASL | Regular season | Away | Win | 4 | 0 | Philadelphia S.F.C. | I and Tioga Streets | |||
1925-04-12 | ASL | Regular season | Away | Win | 2 | 1 | Newark S.C. | Dreamland Park | |||
1925-04-26 | ASL | Regular season | Home | Win | 2 | 1 | Providence S.F.C. | Mark's Stadium | 8000 | ||
1925-05-02 | ASL | Regular season | Away | Draw | 0 | 0 | Fleisher Yarn F.C. | 10th and Butler Streets | |||
1925-05-03 | ASL | Regular season | Away | Win | 2 | 1 | Indiana Flooring Co. F.C. | New York Oval | 4000 | ||
1925-05-10 | ASL | Regular season | Home | Win | 9 | 0 | Fleisher Yarn F.C. | Mark's Stadium | 3000 | ||
1925-05-17 | ASL | Regular season | Away | Draw | 1 | 1 | Newark S.C. | Hyatt Field |
©2024 by Daniel Creel. All rights reserved.