American soccer writing, history & data.
| # | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Itamar Alves | ||||||||||||||||||
| 1 | John Bertos | 30 | |||||||||||||||||
| Décio Brito | |||||||||||||||||||
| 13 | Elcio Cancado | ||||||||||||||||||
| Gustavo Carias | |||||||||||||||||||
| 2 | Lucas Carvalho | ||||||||||||||||||
| Jose Corneiro | |||||||||||||||||||
| 3 | Lacerda de Costa | ||||||||||||||||||
| A. DeMorais | |||||||||||||||||||
| 5 | Tadeo DeMorais | ||||||||||||||||||
| 6 | Alberto Gallegos | ||||||||||||||||||
| 10 | Carlos Imbrei | ||||||||||||||||||
| 12 | Imre Jenei | ||||||||||||||||||
| 7 | Wagner Leão | ||||||||||||||||||
| Haroldo Mandarino | |||||||||||||||||||
| Moses Meza | |||||||||||||||||||
| B. Monteiro | |||||||||||||||||||
| Geraldo Monteiro | |||||||||||||||||||
| Warley Ornelas | 25 | ||||||||||||||||||
| Carlos Paulino | |||||||||||||||||||
| 4 | Jose Resende | ||||||||||||||||||
| Luis Serrano | |||||||||||||||||||
| 8 | Sabino Sobrinho | ||||||||||||||||||
| 9 | Fernando Souza | ||||||||||||||||||
| Geraldo Starling |
| # | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Bertos | 30 | ||||||||||||||||
| Luis Serrano |