American soccer writing, history & data.
| # | Name | Age | Goals |
|---|---|---|---|
| Al Kammann | 4 | ||
| Joe Rice | 3 | ||
| Red Dooley | 1 | ||
| Eddie Rice | 1 | ||
| Anderson | 0 | ||
| Balthazar | 0 | ||
| Bolger | 0 | ||
| Brady | 0 | ||
| Casey | 0 | ||
| Joe Flynn | 28 | 0 | |
| Harry Ford | 0 | ||
| Andy Hack | 0 | ||
| Halloway/Holloway | 0 | ||
| Kenefick | 0 | ||
| Layton | 0 | ||
| Leahy | 0 | ||
| Marsh | 0 | ||
| Masterson | 0 | ||
| George McGann | 20 | 0 | |
| Tom McNamara | 0 | ||
| Dave Miller | 0 | ||
| Murphy | 0 | ||
| Michael O'Brien | 0 | ||
| Quinn | 0 | ||
| J. Rice | 0 | ||
| James Rice | 0 | ||
| Eddie Ryan | 0 | ||
| Shaughnessy | 0 |
| # | Name |
|---|---|
| Harry Ford | |
| Layton | |
| J. Rice |