American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967-05-26 | 8 p.m. | USA | Regular season | Away | Win | 2 | 1 | Washington Whips | Robert F. Kennedy Memorial Stadium | 9403 | |
1967-05-31 | 8 p.m. | USA | Regular season | Home | Draw | 1 | 1 | Chicago Mustangs | Cleveland Stadium | 9793 | |
1967-06-04 | 8 p.m. | USA | Regular season | Away | Win | 1 | 0 | Boston Shamrock Rovers | Manning Bowl | 5250 | |
1967-06-07 | 8 p.m. | USA | Regular season | Home | Draw | 0 | 0 | Los Angeles Wolves | Cleveland Stadium | 4128 | |
1967-06-11 | 2 p.m. | USA | Regular season | Home | Win | 4 | 1 | Golden Gate Gales | Cleveland Stadium | 4138 | |
1967-06-14 | 8 p.m. | USA | Regular season | Home | Draw | 2 | 2 | Washington Whips | Cleveland Stadium | ||
1967-06-17 | 8 p.m. | USA | Regular season | Away | Win | 4 | 1 | Dallas Tornado | Cotton Bowl | 10132 | |
1967-06-25 | 2 p.m. | USA | Regular season | Home | Loss | 1 | 2 | New York Skyliners | Cleveland Stadium | 5206 | |
1967-06-27 | 7:30 p.m. | USA | Regular season | Away | Loss | 1 | 2 | Houston Stars | NRG Astrodome | 18937 | |
1967-07-01 | USA | Regular season | Home | Win | 2 | 0 | Toronto City S.C. | Cleveland Stadium | 7871 | ||
1967-07-05 | 7 p.m. | USA | Regular season | Away | Draw | 0 | 0 | Detroit Cougars | University of Detroit Stadium | 4729 | |
1967-07-08 | 8 p.m. | USA | Regular season | Away | Loss | 1 | 3 | Vancouver Royal Canadians | Empire Stadium | 6012 |
©2024 by Daniel Creel. All rights reserved.