American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Jönsson | 32 | 20 | 20 | 1800 | 0 | 0 | 0 | |||||||||||
6 | Brittany Klein | 23 | 20 | 20 | 1678 | 1 | 3 | 10 | 3 | 23 | 28 | 3 | 0 | 0 | 0 | 0 | |||
14 | Karen Carney | 22 | 17 | 17 | 1471 | 2 | 1 | 32 | 16 | 16 | 12 | 3 | 1 | 0 | 0 | 0 | |||
18/15 | Frida Östberg | 32 | 17 | 16 | 1416 | 0 | 0 | 6 | 4 | 14 | 6 | 2 | 1 | 0 | 0 | 0 | |||
8 | Megan Rapinoe | 24 | 18 | 17 | 1375 | 2 | 3 | 45 | 13 | 35 | 13 | 2 | 0 | 0 | 0 | 0 | |||
11 | Cristiane | 24 | 18 | 14 | 1370 | 7 | 0 | 44 | 19 | 12 | 23 | 0 | 0 | 1 | 1 | 1 | |||
5 | Lindsay Tarpley | 26 | 17 | 16 | 1321 | 4 | 4 | 41 | 19 | 13 | 5 | 1 | 0 | 3 | 0 | 0 | |||
10 | Carli Lloyd | 27 | 16 | 14 | 1313 | 2 | 1 | 40 | 7 | 35 | 16 | 3 | 0 | 1 | 0 | 0 | |||
2 | Marian Dougherty | 25 | 16 | 16 | 1310 | 0 | 2 | 9 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | |||
24 | Jill Oakes | 25 | 15 | 13 | 1186 | 0 | 0 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | |||
4 | Ifeoma Dieke | 28 | 14 | 13 | 1135 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |||
13 | Natalie Spilger | 27 | 17 | 13 | 1105 | 0 | 0 | 2 | 0 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | |||
12 | Chioma Igwe | 23 | 15 | 11 | 976 | 0 | 0 | 3 | 1 | 19 | 10 | 4 | 0 | 0 | 0 | 0 | |||
23 | Nikki Phillips | 22 | 14 | 10 | 849 | 0 | 0 | 1 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | |||
3 | Ella Masar | 23 | 16 | 5 | 655 | 0 | 2 | 19 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | |||
9 | Danesha Adams | 23 | 12 | 2 | 349 | 0 | 0 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
21 | Lydia Vandenbergh | 25 | 6 | 3 | 311 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
7 | Heather Garriock | 27 | 5 | 0 | 89 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |||
17 | Michelle Lomnicki | 22 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | Caitlin Fisher | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | Jaimel Johnson | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | Mary Therese McDonnell | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | Sarah Wagenfuhr | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | Lydia Williams | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | Bonnie Young | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Jönsson | 32 | 20 | 20 | 1800 | 113 | 89 | 4 | 25 | 1.25 | 2 | 2 | 5 | 5 | 10 | |||
20 | Jaimel Johnson | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
25 | Lydia Williams | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.