American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Emily Burt | 26 | 21 | 21 | 1890 | 2 | 4 | 8 | 3 | 3 | 2 | 32 | 18 | 4 | 0 | 0 | 1 | 0 | 0 |
5 | Tiffany Roberts | 24 | 21 | 21 | 1884 | 0 | 0 | 0 | 12 | 8 | 0 | 36 | 35 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Carla Overbeck | 33 | 21 | 21 | 1872 | 2 | 0 | 4 | 12 | 6 | 5 | 8 | 24 | 2 | 1 | 0 | 0 | 0 | 0 |
6 | Danielle Fotopoulos | 25 | 21 | 17 | 1659 | 9 | 5 | 23 | 59 | 33 | 0 | 45 | 38 | 4 | 0 | 2 | 1 | 1 | 2 |
10 | Hege Riise | 32 | 18 | 18 | 1620 | 6 | 8 | 20 | 29 | 16 | 0 | 7 | 39 | 0 | 0 | 2 | 1 | 1 | 1 |
23 | Erin Baxter | 24 | 19 | 17 | 1560 | 0 | 1 | 1 | 11 | 3 | 1 | 35 | 21 | 2 | 0 | 0 | 0 | 0 | 0 |
28 | Meredith Beard | 22 | 20 | 18 | 1400 | 2 | 0 | 4 | 28 | 17 | 0 | 12 | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Silvana Burtini | 32 | 17 | 16 | 1191 | 4 | 2 | 10 | 22 | 11 | 1 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Staci Wilson | 25 | 14 | 12 | 1150 | 0 | 0 | 0 | 1 | 1 | 1 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kristin Luckenbill | 22 | 12 | 11 | 949 | 1 | 1 | ||||||||||||
12 | Wen Lirong | 32 | 11 | 11 | 924 | 0 | 0 | 0 | 5 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kim Montgomery | 29 | 14 | 12 | 923 | 0 | 2 | 2 | 6 | 2 | 0 | 11 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | Bente Nordby | 27 | 10 | 10 | 888 | 0 | 1 | ||||||||||||
7 | Mikka Hansen | 26 | 19 | 7 | 763 | 1 | 1 | 3 | 14 | 6 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jaclyn Raveia | 22 | 7 | 7 | 532 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Beth Sheppard | 24 | 7 | 4 | 412 | 1 | 0 | 2 | 5 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kristin Bengtsson | 31 | 7 | 4 | 404 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | Maren Hendershot | 23 | 13 | 3 | 336 | 0 | 0 | 0 | 7 | 3 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Naomi Stone | 26 | 10 | 1 | 218 | 1 | 0 | 2 | 3 | 2 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
00 | Allison Snooks | 28 | 1 | 0 | 53 | 0 | 0 | ||||||||||||
Sarah Yohe | 23 | 3 | 0 | 49 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michelle Bertocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | Sarah Dacey | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulrika Karlsson | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Beth Keller | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Marslender | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Nicole Roberts | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kristin Luckenbill | 22 | 12 | 11 | 949 | 58 | 39 | 49 | 1 | 1 | 1 | 19 | 1.80 | 1 | 1 | 3 | 2 | 6 |
1 | Bente Nordby | 27 | 10 | 10 | 888 | 58 | 39 | 20 | 0 | 1 | 2 | 20 | 2.03 | 1 | 1 | 3 | 1 | 6 |
00 | Allison Snooks | 28 | 1 | 0 | 53 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.70 | 0 | 0 | 0 | 0 | 0 |
Michelle Bertocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ulrika Karlsson | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.