American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2003-04-05 | 2 p.m. | WUSA | Regular season | Home | Loss | 1 | 2 | Washington Freedom | WakeMed Soccer Park | 6061 | |
2003-04-19 | 7 p.m. | WUSA | Regular season | Home | Loss | 1 | 3 | Boston Breakers | WakeMed Soccer Park | 5110 | |
2003-04-26 | 7 p.m. | WUSA | Regular season | Home | Loss | 1 | 3 | New York Power | WakeMed Soccer Park | 5614 | |
2003-05-10 | 7 p.m. | WUSA | Regular season | Away | Loss | 1 | 3 | San Jose CyberRays | Spartan Stadium | 6189 | |
2003-05-17 | 5 p.m. | WUSA | Regular season | Away | Win | 5 | 2 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 21859 | |
2003-05-24 | 4 p.m. | WUSA | Regular season | Home | Loss | 1 | 2 | San Diego Spirit | WakeMed Soccer Park | 5809 | |
2003-05-31 | 7 p.m. | WUSA | Regular season | Away | Draw | 2 | 2 | Philadelphia Charge | Villanova Stadium | 4180 | |
2003-06-07 | 4 p.m. | WUSA | Regular season | Away | Win | 2 | 1 | Atlanta Beat | Alonzo Herndon Stadium | 4891 | |
2003-06-11 | 7 p.m. | WUSA | Regular season | Home | Win | 3 | 0 | Washington Freedom | WakeMed Soccer Park | 6124 | |
2003-06-14 | 7 p.m. | WUSA | Regular season | Home | Draw | 0 | 0 | Atlanta Beat | WakeMed Soccer Park | 5285 | |
2003-06-21 | 7 p.m. | WUSA | Regular season | Away | Win | 1 | 0 | Boston Breakers | Nickerson Field | 6256 | |
2003-06-25 | 7 p.m. | WUSA | Regular season | Away | Loss | 0 | 2 | San Jose CyberRays | Spartan Stadium | 4425 | |
2003-06-28 | 7 p.m. | WUSA | Regular season | Away | Draw | 3 | 3 | New York Power | Mitchel Athletic Complex | 4404 | |
2003-07-04 | 7 p.m. | WUSA | Regular season | Home | Win | 3 | 2 | Atlanta Beat | WakeMed Soccer Park | 6411 | |
2003-07-12 | 7 p.m. | WUSA | Regular season | Home | Loss | 1 | 2 | New York Power | WakeMed Soccer Park | 5844 | |
2003-07-19 | 7 p.m. | WUSA | Regular season | Home | Win | 1 | 0 | San Diego Spirit | WakeMed Soccer Park | 5024 | |
2003-07-26 | 7 p.m. | WUSA | Regular season | Away | Win | 3 | 1 | Philadelphia Charge | Villanova Stadium | 8093 | |
2003-07-30 | 7 p.m. | WUSA | Regular season | Home | Loss | 1 | 2 | San Jose CyberRays | WakeMed Soccer Park | 5877 | |
2003-08-03 | 8 p.m. | WUSA | Regular season | Away | Loss | 0 | 1 | San Diego Spirit | Torero Stadium | 5381 | |
2003-08-06 | 7 p.m. | WUSA | Regular season | Away | Loss | 0 | 1 | Boston Breakers | Nickerson Field | 6587 | |
2003-08-09 | 4 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | Philadelphia Charge | WakeMed Soccer Park | 5950 |
©2024 by Daniel Creel. All rights reserved.