American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2002-04-13 | 3 p.m. | WUSA | Regular season | Away | Win | 2 | 1 | San Diego Spirit | Torero Stadium | 5166 | |
2002-04-27 | 4:30 p.m. | WUSA | Regular season | Away | Win | 2 | 1 | San Jose CyberRays | Spartan Stadium | 11990 | |
2002-05-04 | 4 p.m. | WUSA | Regular season | Home | Win | 1 | 0 | Atlanta Beat | WakeMed Soccer Park | 5420 | |
2002-05-11 | 7 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | Boston Breakers | WakeMed Soccer Park | 5616 | |
2002-05-18 | 4 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 20105 | |
2002-05-25 | 7 p.m. | WUSA | Regular season | Home | Loss | 1 | 3 | Philadelphia Charge | WakeMed Soccer Park | 5281 | |
2002-06-01 | 7 p.m. | WUSA | Regular season | Home | Win | 4 | 1 | New York Power | WakeMed Soccer Park | 5156 | |
2002-06-08 | 7 p.m. | WUSA | Regular season | Away | Draw | 2 | 2 | Boston Breakers | Nickerson Field | 9107 | |
2002-06-15 | 7 p.m. | WUSA | Regular season | Away | Win | 3 | 1 | Atlanta Beat | Alonzo Herndon Stadium | 5651 | |
2002-06-19 | 7 p.m. | WUSA | Regular season | Home | Loss | 1 | 3 | Philadelphia Charge | WakeMed Soccer Park | 5244 | |
2002-06-22 | 4 p.m. | WUSA | Regular season | Away | Win | 3 | 1 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 5761 | |
2002-06-26 | 7 p.m. | WUSA | Regular season | Away | Win | 3 | 2 | New York Power | Mitchel Athletic Complex | 5022 | |
2002-06-29 | 7 p.m. | WUSA | Regular season | Home | Win | 3 | 0 | San Diego Spirit | WakeMed Soccer Park | 5340 | |
2002-07-04 | 7 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | San Jose CyberRays | WakeMed Soccer Park | 6211 | |
2002-07-13 | 7 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | Boston Breakers | WakeMed Soccer Park | 6281 | |
2002-07-20 | 4 p.m. | WUSA | Regular season | Away | Loss | 0 | 2 | Philadelphia Charge | Villanova Stadium | 6946 | |
2002-07-27 | 7 p.m. | WUSA | Regular season | Away | Loss | 0 | 1 | Atlanta Beat | Alonzo Herndon Stadium | 6810 | |
2002-07-31 | 7 p.m. | WUSA | Regular season | Home | Loss | 2 | 5 | Washington Freedom | WakeMed Soccer Park | 7214 | |
2002-08-03 | 4 p.m. | WUSA | Regular season | Home | Win | 4 | 1 | San Jose CyberRays | WakeMed Soccer Park | 6629 | |
2002-08-07 | 7 p.m. | WUSA | Regular season | Away | Win | 2 | 1 | New York Power | Mitchel Athletic Complex | 8312 | |
2002-08-11 | 5 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | San Diego Spirit | Torero Stadium | 6358 | |
2002-08-17 | 3:30 p.m. | WUSA | Semifinal | Home | Win | 2 | 1 | Atlanta Beat | WakeMed Soccer Park | 5583 | overtime (golden goal) |
2002-08-24 | 4 p.m. | WUSA | Founders Cup | Home | Win | 3 | 2 | Washington Freedom | Alonzo Herndon Stadium | 15321 | Founders Cup II |
©2024 by Daniel Creel. All rights reserved.