American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Nelson | 21 | 30 | 33 | ||||||||||||||||
Jimmy Wardrop | 20 | 6 | |||||||||||||||||
Bobby Yule | 24 | 5 | |||||||||||||||||
Billy Herd | 29 | 4 | |||||||||||||||||
Leslie Lyell | 23 | 10 | 4 | ||||||||||||||||
Bobby Curtis | 11 | 3 | |||||||||||||||||
Dave McMillan | 38 | 2 | |||||||||||||||||
Billy Morris | 18 | 2 | |||||||||||||||||
Jack McGuire | 33 | 13 | 2 | ||||||||||||||||
Sandy Barr | 11 | 2 | |||||||||||||||||
Gordon Burness | 20 | 10 | 2 | ||||||||||||||||
Pat Robinson | 9 | 2 | |||||||||||||||||
Hugh Collins | 26 | 7 | 2 | ||||||||||||||||
Robert Hosie | 7 | 2 | |||||||||||||||||
Jack McManus | 27 | 1 | |||||||||||||||||
John Forrest | 26 | 1 | |||||||||||||||||
Billy Adair | 12 | 1 | |||||||||||||||||
David Robertson | 26 | 36 | 0 | ||||||||||||||||
Steve Smith | 27 | 36 | 0 | ||||||||||||||||
Matthew Shortt | 37 | 10 | 0 | ||||||||||||||||
Andrew Manson | 7 | 0 | |||||||||||||||||
John Gilchrist | 27 | 6 | 0 | ||||||||||||||||
Billy Hogg | 6 | 0 | |||||||||||||||||
Billy Gray | 3 | 0 | |||||||||||||||||
Jack Marshall | 34 | 2 | 0 | ||||||||||||||||
Coll | 1 | 0 | |||||||||||||||||
Morse | 1 | 0 | |||||||||||||||||
Walsh | 1 | 0 | |||||||||||||||||
Tommy White | 1 | 0 | |||||||||||||||||
Billy Wilson | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Smith | 27 | 36 | 36 | |||||||||||||||
Billy Herd | 2 | 2 |
©2024 by Daniel Creel. All rights reserved.