American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1923-10-07 | ASL | Regular season | Home | Draw | 1 | 1 | Bethlehem Steel F.C. | Wanderers Stadium | 2000 | ||
1923-10-14 | ASL | Regular season | Home | Win | 2 | 1 | Newark S.C. | Wanderers Stadium | 1000 | ||
1923-10-28 | ASL | Regular season | Home | Win | 1 | 0 | Philadelphia S.F.C. | Wanderers Stadium | 1500 | attendance between 1500 & 2000 | |
1923-11-03 | ASL | Regular season | Away | Loss | 1 | 2 | J. & P. Coats F.C. | Coats Field | |||
1923-11-04 | ASL | Regular season | Away | Draw | 1 | 1 | Fall River F.C. | Mark's Stadium | |||
1923-11-17 | ASL | Regular season | Away | Loss | 1 | 2 | Bethlehem Steel F.C. | Lehigh Field | |||
1923-11-18 | ASL | Regular season | Home | Win | 4 | 0 | Philadelphia S.F.C. | Wanderers Stadium | 1500 | replay ordered due to illegal substitution | |
1923-11-25 | ASL | Regular season | Home | Win | 3 | 2 | J. & P. Coats F.C. | Wanderers Stadium | 2000 | ||
1923-12-09 | ASL | Regular season | Away | Loss | 2 | 3 | Fall River F.C. | Mark's Stadium | 4500 | ||
1923-12-16 | ASL | Regular season | Home | Draw | 1 | 1 | Fall River F.C. | Wanderers Stadium | |||
1923-12-23 | ASL | Regular season | Home | Draw | 2 | 2 | National Giants F.C. | Wanderers Stadium | |||
1924-01-01 | ASL | Regular season | Away | Loss | 0 | 4 | Philadelphia S.F.C. | National League Park | |||
1924-01-06 | ASL | Regular season | Away | Loss | 0 | 4 | Newark S.C. | Meadowbrook Oval | 1000 | ||
1924-01-12 | ASL | Regular season | Away | Loss | 0 | 3 | Bethlehem Steel F.C. | Lehigh Field | |||
1924-01-13 | ASL | Regular season | Home | Win | 6 | 3 | Philadelphia S.F.C. | Wanderers Stadium | 2000 | replay of game on November 18 | |
1924-01-27 | ASL | Regular season | Home | Win | 7 | 1 | J. & P. Coats F.C. | Wanderers Stadium | 1000 | ||
1924-02-17 | ASL | Regular season | Home | Loss | 3 | 4 | New York S.C. | Wanderers Stadium | 3000 | ||
1924-03-02 | ASL | Regular season | Away | Loss | 0 | 1 | Fall River F.C. | Mark's Stadium | 5000 | ||
1924-03-08 | ASL | Regular season | Away | Win | 4 | 3 | Philadelphia S.F.C. | National League Park | |||
1924-03-16 | ASL | Regular season | Home | Win | 1 | 0 | National Giants F.C. | Wanderers Stadium | 2000 | ||
1924-03-23 | ASL | Regular season | Away | Loss | 0 | 1 | Newark S.C. | Meadowbrook Oval | 4000 | ||
1924-03-30 | ASL | Regular season | Home | Draw | 1 | 1 | New York S.C. | Wanderers Stadium | 3000 | ||
1924-04-06 | ASL | Regular season | Away | Loss | 1 | 3 | New York S.C. | New York Oval | 2000 | ||
1924-04-13 | ASL | Regular season | Away | Loss | 2 | 4 | National Giants F.C. | New York Oval | 5000 | ||
1924-04-26 | ASL | Regular season | Away | Loss | 2 | 3 | J. & P. Coats F.C. | Coats Field | 1000 | ||
1924-05-04 | ASL | Regular season | Home | Win | 2 | 1 | Bethlehem Steel F.C. | Hawthorne Field | 2000 | ||
1924-05-18 | ASL | Regular season | Away | Win | 2 | 0 | National Giants F.C. | New York Oval | 3000 | ||
1924-06-01 | ASL | Regular season | Away | Loss | 1 | 6 | New York S.C. | New York Oval | 2000 |
©2024 by Daniel Creel. All rights reserved.