American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1922-11-18 | ASL | Regular season | Away | Win | 2 | 1 | Philadelphia S.F.C. | National League Park | |||
1922-11-19 | ASL | Regular season | Home | Draw | 1 | 1 | New York S.C. | Hawthorne Field | 2500 | ||
1922-11-26 | ASL | Regular season | Home | Loss | 1 | 3 | Fall River F.C. | Hawthorne Field | |||
1922-11-30 | ASL | Regular season | Home | Loss | 0 | 1 | Bethlehem Steel F.C. | Hawthorne Field | 2000 | ||
1922-12-03 | ASL | Regular season | Away | Loss | 0 | 2 | Harrison S.C. | Hyatt Field | 3000 | ||
1922-12-09 | ASL | Regular season | Away | Win | 3 | 2 | Philadelphia S.F.C. | National League Park | |||
1922-12-10 | ASL | Regular season | Home | Loss | 2 | 4 | Harrison S.C. | Hawthorne Field | |||
1922-12-16 | ASL | Regular season | Away | Loss | 3 | 5 | J. & P. Coats F.C. | Coats Field | 3200 | ||
1922-12-17 | ASL | Regular season | Away | Loss | 0 | 5 | Fall River F.C. | Mark's Stadium | 300 | ||
1922-12-25 | ASL | Regular season | Away | Loss | 2 | 3 | New York S.C. | New York Oval | 3000 | ||
1922-12-30 | ASL | Regular season | Away | Loss | 0 | 3 | Bethlehem Steel F.C. | Lehigh Field | |||
1923-01-21 | ASL | Regular season | Home | Loss | 0 | 3 | J. & P. Coats F.C. | Hawthorne Field | 2000 | ||
1923-03-04 | ASL | Regular season | Away | Loss | 0 | 1 | Fall River F.C. | Mark's Stadium | 3000 | ||
1923-03-10 | ASL | Regular season | Away | Loss | 0 | 3 | J. & P. Coats F.C. | Coats Field | 1000 | ||
1923-03-11 | ASL | Regular season | Away | Draw | 1 | 1 | Fall River F.C. | Mark's Stadium | 3000 | ||
1923-03-25 | ASL | Regular season | Away | Win | 2 | 1 | Harrison S.C. | Hyatt Field | 2000 | ||
1923-03-31 | ASL | Regular season | Away | Loss | 0 | 1 | J. & P. Coats F.C. | Coats Field | 1200 | ||
1923-04-07 | ASL | Regular season | Away | Loss | 0 | 2 | Bethlehem Steel F.C. | Lehigh Field | |||
1923-04-08 | ASL | Regular season | Home | Draw | 3 | 3 | Bethlehem Steel F.C. | Hawthorne Field | |||
1923-04-15 | ASL | Regular season | Home | Loss | 1 | 2 | Paterson F.C. | Hawthorne Field | 1000 | ||
1923-04-22 | ASL | Regular season | Away | Draw | 2 | 2 | Paterson F.C. | Olympic Park | 3000 | ||
1923-04-29 | ASL | Regular season | Home | Loss | 1 | 2 | Philadelphia S.F.C. | Hawthorne Field | 2000 | game thrown out | |
1923-05-06 | ASL | Regular season | Home | Draw | 0 | 0 | Harrison S.C. | Hawthorne Field | |||
1923-05-13 | ASL | Regular season | Home | Loss | 0 | 3 | Philadelphia S.F.C. | Hawthorne Field | 2000 | ||
1923-05-27 | ASL | Regular season | Away | Loss | 1 | 3 | New York S.C. | New York Oval | 3000 | ||
1923-06-03 | ASL | Regular season | Home | Forfeit win | 1 | 2 | New York S.C. | Hawthorne Field | Brooklyn awarded forfeit due to New York arriving late |
©2024 by Daniel Creel. All rights reserved.