American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Barlow | 5 | 4 | |||||||||||||||||
John Sunderland | 27 | 5 | 4 | ||||||||||||||||
Albert Jenkins | 26 | 5 | 3 | ||||||||||||||||
Robertson | 5 | 2 | |||||||||||||||||
Harry Cunliffe | 5 | 1 | |||||||||||||||||
James Irving | 5 | 0 | |||||||||||||||||
Samuel Jenkins | 24 | 5 | 0 | ||||||||||||||||
John Jennings | 5 | 0 | |||||||||||||||||
Thomas Kenney | 5 | 0 | |||||||||||||||||
Arthur Puleston | 21 | 5 | 0 | ||||||||||||||||
Herbert Edwards | 3 | 0 | |||||||||||||||||
Patrick Farrell | 22 | 2 | 0 |
No keeper information available.
©2024 by Daniel Creel. All rights reserved.