American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Blair | 33 | 36 | |||||||||||||||||
Alex McNab | 31 | 40 | 13 | ||||||||||||||||
Barney Battles | 21 | 19 | 11 | ||||||||||||||||
Johnny Ballantyne | 27 | 35 | 10 | ||||||||||||||||
Billy Westwater | 20 | 9 | |||||||||||||||||
Tommy Fleming | 36 | 31 | 8 | ||||||||||||||||
Jimmy Galloway | 28 | 7 | |||||||||||||||||
Dave Priestley | 29 | 1 | |||||||||||||||||
Jock McIntyre | 18 | 1 | |||||||||||||||||
John Foy | 10 | 1 | |||||||||||||||||
James Gentle | 22 | 1 | 1 | ||||||||||||||||
Bobby Ballantyne | 27 | 36 | 0 | ||||||||||||||||
Tommy McMillan | 35 | 0 | |||||||||||||||||
John McArthur | 29 | 0 | |||||||||||||||||
Mickey Hamill | 41 | 28 | 0 | ||||||||||||||||
Tommy Steel | 23 | 0 | |||||||||||||||||
Jimmy Young | 22 | 0 | |||||||||||||||||
Tommy Blair | 34 | 17 | 0 | ||||||||||||||||
Hugh Lorimer | 30 | 3 | 0 | ||||||||||||||||
Walter Black | 2 | 0 | |||||||||||||||||
John Evans | 2 | 0 | |||||||||||||||||
Frank Wasson | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Steel | 23 | 23 | ||||||||||||||||
Tommy Blair | 34 | 17 | 17 | |||||||||||||||
Walter Black | 2 | 2 |
©2024 by Daniel Creel. All rights reserved.