American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Stevens | 28 | 27 | |||||||||||||||||
Tommy Fleming | 35 | 40 | 15 | ||||||||||||||||
Johnny Ballantyne | 26 | 38 | 12 | ||||||||||||||||
Barney Battles | 20 | 17 | 7 | ||||||||||||||||
John McArthur | 35 | 4 | |||||||||||||||||
Red Ballantyne | 24 | 37 | 3 | ||||||||||||||||
Arthur Woutersz | 29 | 8 | 2 | ||||||||||||||||
Jock McIntyre | 39 | 1 | |||||||||||||||||
Mickey Hamill | 40 | 38 | 1 | ||||||||||||||||
Alex McNab | 30 | 21 | 1 | ||||||||||||||||
Robert Blyth | 25 | 5 | 1 | ||||||||||||||||
Mike Bookie | 21 | 4 | 1 | ||||||||||||||||
Tommy McMillan | 35 | 0 | |||||||||||||||||
Willie Paterson | 23 | 23 | 0 | ||||||||||||||||
Jack Abel | 19 | 0 | |||||||||||||||||
Tommy Muirhead | 28 | 14 | 0 | ||||||||||||||||
David Sharp | 13 | 0 | |||||||||||||||||
Tommy Steel | 13 | 0 | |||||||||||||||||
Hugh Lorimer | 29 | 6 | 0 | ||||||||||||||||
Walter Black | 5 | 0 | |||||||||||||||||
Alexander Carabine | 32 | 2 | 0 | ||||||||||||||||
Daniel Cummings | 2 | 0 | |||||||||||||||||
James Grant | 2 | 0 | |||||||||||||||||
Tom McMaster | 2 | 0 | |||||||||||||||||
Christenson | 1 | 0 | |||||||||||||||||
Robert Dickie | 1 | 0 | |||||||||||||||||
Tom Harris | 1 | 0 | |||||||||||||||||
Prenter | 1 | 0 | |||||||||||||||||
Thomas Underwood | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willie Paterson | 23 | 23 | 23 | |||||||||||||||
Tommy Steel | 13 | 13 | ||||||||||||||||
Walter Black | 5 | 5 |
©2024 by Daniel Creel. All rights reserved.