American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1924-09-13 | ASL | Regular season | Home | Win | 2 | 1 | Providence S.F.C. | Walpole Street Grounds | |||
1924-09-20 | ASL | Regular season | Home | Draw | 2 | 2 | Bethlehem Steel F.C. | Walpole Street Grounds | 4000 | ||
1924-09-27 | ASL | Regular season | Away | Draw | 1 | 1 | J. & P. Coats F.C. | Coats Field | 3000 | ||
1924-09-28 | ASL | Regular season | Away | Draw | 0 | 0 | Fall River F.C. | Mark's Stadium | 9000 | ||
1924-10-04 | ASL | Regular season | Home | Win | 4 | 1 | Fall River F.C. | Walpole Street Grounds | 5000 | ||
1924-10-11 | ASL | Regular season | Home | Win | 3 | 1 | Philadelphia S.F.C. | Walpole Street Grounds | |||
1924-10-13 | ASL | Regular season | Home | Win | 3 | 2 | Providence S.F.C. | Walpole Street Grounds | 5000 | ||
1924-10-18 | ASL | Regular season | Away | Draw | 3 | 3 | Philadelphia S.F.C. | Cahill Field | |||
1924-10-19 | ASL | Regular season | Away | Win | 1 | 0 | New York Giants F.C. | New York Oval | 10000 | ||
1924-10-25 | ASL | Regular season | Home | Win | 3 | 0 | Newark S.C. | Walpole Street Grounds | |||
1924-11-01 | ASL | Regular season | Home | Win | 5 | 0 | New Bedford F.C. | Walpole Street Grounds | |||
1924-11-04 | ASL | Regular season | Away | Loss | 1 | 3 | Brooklyn Wanderers F.C. | Hawthorne Field | 6000 | ||
1924-11-08 | ASL | Regular season | Home | Win | 3 | 1 | Brooklyn Wanderers F.C. | Walpole Street Grounds | 5000 | ||
1924-11-15 | ASL | Regular season | Away | Loss | 0 | 2 | New Bedford F.C. | Battery Park | |||
1924-11-22 | ASL | Regular season | Home | Win | 1 | 0 | Fall River F.C. | Walpole Street Grounds | |||
1924-11-27 | ASL | Regular season | Away | Draw | 0 | 0 | Providence S.F.C. | Kinsley Park | 5000 | ||
1924-11-29 | ASL | Regular season | Away | Loss | 0 | 1 | Bethlehem Steel F.C. | Lehigh Field | |||
1924-11-30 | ASL | Regular season | Away | Win | 3 | 0 | Newark S.C. | Meadowbrook Oval | |||
1924-12-06 | ASL | Regular season | Home | Win | 4 | 2 | J. & P. Coats F.C. | Walpole Street Grounds | |||
1924-12-13 | ASL | Regular season | Home | Win | 2 | 0 | Indiana Flooring Co. F.C. | Walpole Street Grounds | 4000 | ||
1924-12-14 | ASL | Regular season | Away | Loss | 1 | 2 | Fall River F.C. | Mark's Stadium | 8337 | ||
1924-12-20 | ASL | Regular season | Home | Win | 2 | 0 | Newark S.C. | Walpole Street Grounds | |||
1924-12-25 | ASL | Regular season | Away | Loss | 1 | 4 | Indiana Flooring Co. F.C. | New York Oval | 4000 | ||
1924-12-27 | ASL | Regular season | Home | Win | 4 | 0 | Fleisher Yarn F.C. | Walpole Street Grounds | |||
1925-01-01 | ASL | Regular season | Home | Loss | 0 | 1 | Brooklyn Wanderers F.C. | Walpole Street Grounds | |||
1925-01-03 | ASL | Regular season | Home | Loss | 1 | 3 | J. & P. Coats F.C. | Walpole Street Grounds | |||
1925-01-10 | ASL | Regular season | Home | Win | 6 | 0 | Philadelphia S.F.C. | Walpole Street Grounds | |||
1925-01-18 | ASL | Regular season | Away | Loss | 1 | 5 | Providence S.F.C. | Kinsley Park | |||
1925-02-21 | ASL | Regular season | Home | Win | 3 | 1 | New York Giants F.C. | Walpole Street Grounds | |||
1925-02-28 | ASL | Regular season | Home | Loss | 1 | 2 | Bethlehem Steel F.C. | Walpole Street Grounds | |||
1925-03-07 | ASL | Regular season | Away | Win | 2 | 1 | J. & P. Coats F.C. | Coats Field | |||
1925-03-21 | ASL | Regular season | Away | Draw | 0 | 0 | Fleisher Yarn F.C. | 10th and Butler Streets | |||
1925-03-22 | ASL | Regular season | Away | Win | 3 | 2 | Indiana Flooring Co. F.C. | New York Oval | 6000 | ||
1925-04-18 | ASL | Regular season | Home | Win | 2 | 0 | Indiana Flooring Co. F.C. | Walpole Street Grounds | |||
1925-04-20 | ASL | Regular season | Away | Loss | 1 | 4 | New Bedford F.C. | Battery Park | |||
1925-05-02 | ASL | Regular season | Away | Draw | 0 | 0 | Bethlehem Steel F.C. | Lehigh Field | |||
1925-05-03 | ASL | Regular season | Away | Win | 1 | 0 | Brooklyn Wanderers F.C. | Hawthorne Field | 2500 | ||
1925-05-09 | ASL | Regular season | Home | Win | 2 | 1 | Fleisher Yarn F.C. | Walpole Street Grounds | |||
1925-05-10 | ASL | Regular season | Away | Loss | 2 | 4 | New York Giants F.C. | New York Oval | 4000 | ||
1925-05-16 | ASL | Regular season | Home | Win | 1 | 0 | New Bedford F.C. | Walpole Street Grounds | |||
1925-05-23 | ASL | Regular season | Home | Loss | 0 | 3 | New York Giants F.C. | Walpole Street Grounds |
©2024 by Daniel Creel. All rights reserved.