Soccer Almanac

American soccer writing, history & data.

2011 (WPS) Boston Breakers Statistics

W-D-L: 5-4-9, Points: 19, Finished 4th in WPS 2011 (Schedule and results)
Manager(s): Tony DiCicco (W-D-L: 5-4-9, Points: 19)
Venue(s): Harvard Stadium (Boston, MA)
Attendance: 39,922

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG Blocks FC FS YC RC GWG GWA PKG PKA
1 Alyssa Naeher 23 18 18 1620 0 0 0
12 Leslie Osborne 28 18 18 1559 0 0 6 5 18 19 2 0 0 0 0
21 Keelin Winters 23 18 17 1517 3 2 13 5 12 23 3 0 2 0 0
22 Alex Scott 27 15 14 1249 0 0 5 4 11 11 1 0 0 0 0
19 Kelley O'Hara 23 13 11 1049 4 1 26 10 10 9 1 0 0 0 0
14 Stephanie Cox 25 11 11 969 0 0 4 0 3 3 0 0 0 0 0
16 Meghan Klingenberg 23 10 10 899 1 2 12 8 6 9 0 0 1 0 0
15 Rachel Van Hollebeke 26 10 10 895 1 0 3 1 4 2 0 0 1 0 0
25 Taryn Hemmings 25 16 10 893 0 0 3 3 8 10 0 0 0 0 0
6 Amy LePeilbet 29 10 10 862 0 0 4 2 1 5 0 0 0 0 0
10 Kelly Smith 33 10 9 850 1 4 23 12 10 13 1 0 0 0 0
8 Lauren Holiday 24 9 9 764 3 0 19 12 5 8 0 0 1 0 1
20 Ifeoma Dieke 30 9 8 730 0 0 1 1 1 1 0 0 0 0 0
7 Liz Bogus 27 11 7 670 1 1 11 2 3 3 0 0 0 0 0
17 Kasey Moore 24 10 7 663 2 1 7 3 4 1 0 0 0 1 1
2 Katie Schoepfer 23 13 9 656 2 2 12 6 4 2 0 0 0 0 0
3 Elli Burris 22 9 5 502 0 0 1 1 1 1 0 0 0 0 0
28 Aya Sameshima 24 5 4 344 0 0 7 2 0 2 0 0 0 0 0
9 Leah Blayney 25 5 2 227 0 1 4 2 4 0 0 0 0 0 0
3 Kiersten Dallstream 23 4 2 212 0 0 1 0 0 2 0 0 0 0 0
32 Nikki Marshall 23 6 1 149 0 0 2 1 2 1 0 0 0 0 0
11 Niki Cross 26 6 1 138 0 0 0 0 3 2 0 0 0 0 0
23 Claire Zimmeck 25 7 0 117 0 1 0 0 0 1 0 0 0 0 0
4 Jordan Angeli 25 1 1 29 1 0 1 1 0 0 0 0 0 0 0
31 Megan Mischler 22 1 0 2 0 0 0 0 0 0 0 0 0 0 0
0 Kelsey Davis 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Kati Jo Spisak 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
1 Alyssa Naeher 23 18 18 1620 136 99 5 24 1.33 1 1 5 4 9
0 Kelsey Davis 24 0 0 0 0 0 0 0 0 0 0 0 0
29 Kati Jo Spisak 28 0 0 0 0 0 0 0 0 0 0 0 0

©2024 by Daniel Creel. All rights reserved.