Soccer Almanac

American soccer writing, history & data.

2009 (WPS) Boston Breakers Statistics

W-D-L: 7-4-9, Points: 25, Finished 5th in WPS 2009 (Schedule and results)
Manager(s): Tony DiCicco (W-D-L: 7-4-9, Points: 25)
Venue(s): Harvard Stadium (Boston, MA)
Attendance: 46,651

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG Blocks FC FS YC RC GWG GWA PKG PKA
13 Kristine Lilly 38 20 20 1800 3 3 49 17 13 32 0 0 1 1 1
6 Amy LePeilbet 27 19 19 1710 0 0 5 2 9 6 0 0 0 0 0
16 Angela Hucles 31 19 19 1692 2 1 29 12 13 16 2 0 1 0 0
2 Heather Mitts 31 19 19 1631 0 1 1 1 12 6 3 0 0 0 0
22 Alex Scott 25 17 17 1446 1 1 10 3 12 10 1 1 0 0 0
10 Kelly Smith 31 15 13 1170 6 2 46 18 32 46 4 0 1 1 1
3 Kelly Schmedes 26 17 10 1033 1 1 10 6 11 17 0 0 1 0 0
8 Amy Rodriguez 22 17 11 982 1 0 23 13 6 11 0 0 1 0 0
18 Alli Lipsher 23 11 10 928 0 0 0
1 Kristin Luckenbill 30 10 10 872 0 0 0
20 Sue Weber 23 9 8 729 0 0 1 0 2 7 1 0 0 0 0
25 Nancy Augustyniak Goffi 30 11 7 707 0 0 0 0 2 3 1 0 0 0 0
9 Candace Chapman 26 11 8 697 0 0 4 0 3 3 0 0 0 0 0
7 Christine Latham 28 16 8 654 2 1 13 5 13 12 2 0 2 0 0
5 Maggie Tomecka 27 11 6 653 0 0 6 2 6 1 1 0 0 0 0
17 Kasey Moore 22 13 7 640 0 0 4 3 3 4 1 0 0 0 0
19 Jennifer Nobis 25 11 7 637 2 0 18 11 7 5 1 0 0 0 0
4 Stacy Bishop 24 10 6 553 0 2 4 2 7 3 1 0 0 0 0
15 Fabiana 20 7 7 465 0 0 5 3 5 11 2 0 0 0 0
11 Mary-Frances Monroe 29 5 4 298 0 1 4 2 4 7 0 0 0 0 0
12 Sophia Mundy 24 3 2 185 0 0 1 1 1 1 0 0 0 0 0
14 Abby Crumpton 28 4 1 144 0 0 0 0 0 1 0 0 0 0 0
21 Erika Sutton 22 1 1 90 0 0 0 0 1 0 0 0 0 0 0
23 Ariel Harris 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Ashley Phillips 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
18 Alli Lipsher 23 11 10 928 43 37 5 6 0.58 0 0 4 2 4
1 Kristin Luckenbill 30 10 10 872 43 24 2 14 1.44 1 2 3 2 5

©2024 by Daniel Creel. All rights reserved.