American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-04-09 | 7 p.m. | WPS | Regular season | Away | Win | 4 | 1 | Atlanta Beat | Fifth Third Stadium | 4002 | |
2011-04-17 | 6 p.m. | WPS | Regular season | Home | Loss | 1 | 2 | Western New York Flash F.C. | Harvard Stadium | 4158 | |
2011-04-23 | 7 p.m. | WPS | Regular season | Away | Loss | 0 | 1 | magicJack | FAU Soccer Stadium | 1224 | |
2011-05-01 | 6 p.m. | WPS | Regular season | Home | Win | 1 | 0 | Sky Blue FC | Harvard Stadium | 2789 | |
2011-05-08 | 6 p.m. | WPS | Regular season | Away | Loss | 0 | 2 | Philadelphia Independence | Leslie C. Quick Jr. Stadium | 2128 | |
2011-05-13 | 7:30 p.m. | WPS | Regular season | Away | Loss | 2 | 3 | Western New York Flash F.C. | Rochester Community Sports Complex Stadium | 1372 | |
2011-05-22 | 4 p.m. | WPS | Regular season | Home | Draw | 1 | 1 | Philadelphia Independence | Harvard Stadium | 6128 | |
2011-05-28 | 7 p.m. | WPS | Regular season | Away | Loss | 1 | 2 | Sky Blue FC | The Soccer Stadium at Yurcak Field | 1912 | |
2011-06-05 | 6 p.m. | WPS | Regular season | Home | Win | 2 | 1 | magicJack | Harvard Stadium | 3126 | |
2011-06-12 | 4 p.m. | WPS | Regular season | Away | Draw | 0 | 0 | Sky Blue FC | The Soccer Stadium at Yurcak Field | 994 | |
2011-06-19 | 6 p.m. | WPS | Regular season | Away | Draw | 0 | 0 | Atlanta Beat | Fifth Third Stadium | 3654 | |
2011-07-10 | 6 p.m. | WPS | Regular season | Home | Win | 2 | 0 | Atlanta Beat | Harvard Stadium | 2749 | |
2011-07-24 | 6 p.m. | WPS | Regular season | Home | Draw | 2 | 2 | Western New York Flash F.C. | Harvard Stadium | 6222 | |
2011-07-27 | 7 p.m. | WPS | Regular season | Home | Loss | 0 | 1 | Philadelphia Independence | Harvard Stadium | 3343 | |
2011-07-30 | 7 p.m. | WPS | Regular season | Away | Loss | 0 | 4 | magicJack | FAU Soccer Stadium | 3064 | |
2011-08-03 | 7:30 p.m. | WPS | Regular season | Away | Loss | 1 | 2 | Western New York Flash F.C. | Rochester Community Sports Complex Stadium | 4463 | |
2011-08-06 | 7 p.m. | WPS | Regular season | Home | Loss | 0 | 2 | magicJack | Harvard Stadium | 7118 | |
2011-08-14 | 4 p.m. | WPS | Regular season | Home | Win | 2 | 0 | Sky Blue FC | Harvard Stadium | 4289 | |
2011-08-17 | 7:30 p.m. | WPS | First Round | Away | Loss | 1 | 3 | magicJack | FAU Soccer Stadium | 2075 |
©2024 by Daniel Creel. All rights reserved.