American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2003-04-05 | 6 p.m. | WUSA | Regular season | Away | Win | 2 | 1 | San Diego Spirit | Torero Stadium | 6161 | |
2003-04-12 | 4 p.m. | WUSA | Regular season | Away | Loss | 0 | 6 | Atlanta Beat | Alonzo Herndon Stadium | 4672 | |
2003-04-19 | 7 p.m. | WUSA | Regular season | Away | Win | 3 | 1 | Carolina Courage | WakeMed Soccer Park | 5110 | |
2003-04-26 | 7 p.m. | WUSA | Regular season | Home | Win | 3 | 1 | Philadelphia Charge | Nickerson Field | 3823 | |
2003-05-03 | 6:30 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | San Diego Spirit | Gillette Stadium | 13722 | |
2003-05-10 | 7 p.m. | WUSA | Regular season | Away | Loss | 2 | 3 | New York Power | Mitchel Athletic Complex | 3507 | |
2003-05-18 | 5 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | San Diego Spirit | Torero Stadium | 5128 | |
2003-05-25 | 7 p.m. | WUSA | Regular season | Home | Loss | 1 | 3 | Atlanta Beat | Nickerson Field | 3518 | |
2003-05-31 | 4 p.m. | WUSA | Regular season | Home | Win | 1 | 0 | San Jose CyberRays | Nickerson Field | 8168 | |
2003-06-08 | 4 p.m. | WUSA | Regular season | Away | Win | 3 | 1 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 6801 | |
2003-06-21 | 7 p.m. | WUSA | Regular season | Home | Loss | 0 | 1 | Carolina Courage | Nickerson Field | 6256 | |
2003-06-25 | 7 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | New York Power | Nickerson Field | 4723 | |
2003-06-28 | 4 p.m. | WUSA | Regular season | Away | Draw | 2 | 2 | Philadelphia Charge | Villanova Stadium | 8021 | |
2003-07-03 | 7 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | Washington Freedom | Nickerson Field | 8105 | |
2003-07-13 | 6 p.m. | WUSA | Regular season | Home | Win | 3 | 1 | Philadelphia Charge | Nickerson Field | 5060 | |
2003-07-19 | 4 p.m. | WUSA | Regular season | Home | Draw | 0 | 0 | Atlanta Beat | Nickerson Field | 7212 | |
2003-07-23 | 7:30 p.m. | WUSA | Regular season | Home | Draw | 2 | 2 | Washington Freedom | Nickerson Field | 9070 | |
2003-07-27 | 3 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | San Jose CyberRays | Spartan Stadium | 6187 | |
2003-08-01 | 7 p.m. | WUSA | Regular season | Away | Win | 3 | 2 | New York Power | Mitchel Athletic Complex | 4467 | |
2003-08-06 | 7 p.m. | WUSA | Regular season | Home | Win | 1 | 0 | Carolina Courage | Nickerson Field | 6587 | |
2003-08-10 | 6 p.m. | WUSA | Regular season | Away | Win | 1 | 0 | San Jose CyberRays | Spartan Stadium | 6001 | |
2003-08-16 | 4 p.m. | WUSA | Semifinal | Home | Loss | 0 | 0 | Washington Freedom | Nickerson Field | 9070 | 1-3 PKs; 2 7.5 minute overtime periods (golden goal) |
©2024 by Daniel Creel. All rights reserved.