American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2002-04-13 | 1 p.m. | WUSA | Regular season | Away | Loss | 1 | 2 | San Jose CyberRays | Spartan Stadium | 6051 | |
2002-04-20 | 7 p.m. | WUSA | Regular season | Home | Win | 3 | 1 | Atlanta Beat | Nickerson Field | 6305 | |
2002-04-27 | 7 p.m. | WUSA | Regular season | Home | Draw | 2 | 2 | San Diego Spirit | Nickerson Field | 6747 | |
2002-05-04 | 7 p.m. | WUSA | Regular season | Away | Loss | 2 | 4 | Philadelphia Charge | Villanova Stadium | 6629 | |
2002-05-11 | 7 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | Carolina Courage | WakeMed Soccer Park | 5616 | |
2002-05-18 | 7 p.m. | WUSA | Regular season | Away | Win | 2 | 1 | New York Power | Mitchel Athletic Complex | 5048 | |
2002-05-25 | 7 p.m. | WUSA | Regular season | Away | Loss | 0 | 1 | Atlanta Beat | Alonzo Herndon Stadium | 4917 | |
2002-06-01 | 4 p.m. | WUSA | Regular season | Home | Draw | 0 | 0 | Washington Freedom | Nickerson Field | 21539 | |
2002-06-08 | 7 p.m. | WUSA | Regular season | Home | Draw | 2 | 2 | Carolina Courage | Nickerson Field | 9107 | |
2002-06-12 | 7 p.m. | WUSA | Regular season | Away | Loss | 1 | 2 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 4399 | |
2002-06-15 | 7 p.m. | WUSA | Regular season | Away | Loss | 0 | 1 | Philadelphia Charge | Villanova Stadium | 5465 | |
2002-06-22 | 4 p.m. | WUSA | Regular season | Home | Win | 5 | 2 | New York Power | Nickerson Field | 6548 | |
2002-06-29 | 4 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | San Jose CyberRays | Nickerson Field | 7014 | |
2002-07-06 | 1 p.m. | WUSA | Regular season | Away | Loss | 4 | 5 | San Diego Spirit | Torero Stadium | 6149 | |
2002-07-10 | 7 p.m. | WUSA | Regular season | Home | Win | 3 | 2 | San Diego Spirit | Nickerson Field | 5450 | |
2002-07-13 | 7 p.m. | WUSA | Regular season | Away | Loss | 1 | 2 | Carolina Courage | WakeMed Soccer Park | 6281 | |
2002-07-20 | 7 p.m. | WUSA | Regular season | Away | Loss | 1 | 3 | Atlanta Beat | Alonzo Herndon Stadium | 6114 | |
2002-07-24 | 7 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 5847 | |
2002-07-27 | 6 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | Philadelphia Charge | Nickerson Field | 6017 | |
2002-08-04 | 4 p.m. | WUSA | Regular season | Home | Win | 4 | 1 | New York Power | Nickerson Field | 6462 | |
2002-08-10 | 7 p.m. | WUSA | Regular season | Home | Win | 1 | 0 | San Jose CyberRays | Nickerson Field | 6013 |
©2024 by Daniel Creel. All rights reserved.