American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-04-21 | 7:30 p.m. | WUSA | Regular season | Away | Win | 1 | 0 | Carolina Courage | Robert Fetzer Field | 6134 | |
2001-04-29 | 2 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | Bay Area CyberRays | Spartan Stadium | 10010 | |
2001-05-05 | 7:30 p.m. | WUSA | Regular season | Home | Loss | 0 | 1 | Atlanta Beat | Nickerson Field | 11714 | |
2001-05-12 | 5 p.m. | WUSA | Regular season | Away | Draw | 2 | 2 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 21682 | |
2001-05-16 | 7 p.m. | WUSA | Regular season | Away | Win | 4 | 2 | Bay Area CyberRays | Spartan Stadium | 4686 | |
2001-05-27 | 6 p.m. | WUSA | Regular season | Home | Loss | 2 | 3 | Philadelphia Charge | Nickerson Field | 6128 | |
2001-06-03 | 6 p.m. | WUSA | Regular season | Home | Loss | 2 | 3 | New York Power | Nickerson Field | 8193 | |
2001-06-06 | 7:30 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | Atlanta Beat | Nickerson Field | 4392 | |
2001-06-09 | 4 p.m. | WUSA | Regular season | Away | Loss | 1 | 3 | San Diego Spirit | Torero Stadium | 5436 | |
2001-06-16 | 7:30 p.m. | WUSA | Regular season | Home | Win | 1 | 0 | Washington Freedom | Nickerson Field | 11593 | |
2001-06-22 | 7 p.m. | WUSA | Regular season | Away | Loss | 1 | 3 | New York Power | Mitchel Athletic Complex | 5056 | |
2001-07-08 | 7 p.m. | WUSA | Regular season | Away | Loss | 1 | 3 | San Diego Spirit | Torero Stadium | 5739 | |
2001-07-12 | 7:30 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | Carolina Courage | Nickerson Field | 6038 | |
2001-07-15 | 6 p.m. | WUSA | Regular season | Home | Loss | 0 | 2 | Bay Area CyberRays | Nickerson Field | 8066 | |
2001-07-19 | 7 p.m. | WUSA | Regular season | Away | Win | 2 | 1 | Philadelphia Charge | Villanova Stadium | 4756 | |
2001-07-21 | 7:30 p.m. | WUSA | Regular season | Home | Loss | 1 | 2 | Carolina Courage | Nickerson Field | 7122 | |
2001-07-26 | 7 p.m. | WUSA | Regular season | Away | Loss | 2 | 4 | New York Power | Mitchel Athletic Complex | 5013 | |
2001-07-29 | 3 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | Washington Freedom | Nickerson Field | 11681 | |
2001-08-01 | 7 p.m. | WUSA | Regular season | Away | Win | 1 | 0 | Atlanta Beat | Bobby Dodd Stadium | 7353 | |
2001-08-05 | 6 p.m. | WUSA | Regular season | Home | Loss | 0 | 1 | San Diego Spirit | Nickerson Field | 7125 | |
2001-08-12 | 3 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | Philadelphia Charge | Nickerson Field | 6075 |
©2024 by Daniel Creel. All rights reserved.