American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1922-10-07 | ASL | Regular season | Away | Loss | 1 | 2 | Philadelphia S.F.C. | North Philadelphia Ball Park | |||
1922-10-22 | ASL | Regular season | Away | Win | 2 | 1 | Paterson F.C. | Olympic Park | 5000 | ||
1922-10-29 | ASL | Regular season | Away | Win | 1 | 0 | New York S.C. | New York Oval | 2000 | ||
1922-11-19 | ASL | Regular season | Away | Win | 3 | 0 | Harrison S.C. | Hyatt Field | 3000 | ||
1922-11-30 | ASL | Regular season | Away | Win | 1 | 0 | Brooklyn Wanderers F.C. | Hawthorne Field | 2000 | ||
1922-12-02 | ASL | Regular season | Home | Win | 3 | 0 | Harrison S.C. | Lehigh Field | |||
1922-12-09 | ASL | Regular season | Away | Loss | 1 | 2 | J. & P. Coats F.C. | Coats Field | 4000 | ||
1922-12-10 | ASL | Regular season | Away | Draw | 0 | 0 | Fall River F.C. | Mark's Stadium | 7000 | ||
1922-12-16 | ASL | Regular season | Home | Draw | 2 | 2 | Paterson F.C. | Lehigh Field | |||
1922-12-30 | ASL | Regular season | Home | Win | 3 | 0 | Brooklyn Wanderers F.C. | Lehigh Field | |||
1923-01-06 | ASL | Regular season | Home | Draw | 1 | 1 | J. & P. Coats F.C. | Lehigh Field | 500 | ||
1923-01-13 | ASL | Regular season | Home | Win | 2 | 1 | Paterson F.C. | Lehigh Field | |||
1923-01-20 | ASL | Regular season | Home | Win | 3 | 2 | Fall River F.C. | Lehigh Field | |||
1923-02-03 | ASL | Regular season | Home | Draw | 3 | 3 | New York S.C. | Lehigh Field | |||
1923-03-04 | ASL | Regular season | Away | Win | 1 | 0 | New York S.C. | New York Oval | 6000 | ||
1923-03-17 | ASL | Regular season | Home | Win | 5 | 1 | Philadelphia S.F.C. | Lehigh Field | |||
1923-03-24 | ASL | Regular season | Home | Win | 2 | 1 | New York S.C. | Lehigh Field | |||
1923-03-31 | ASL | Regular season | Home | Win | 6 | 1 | Fall River F.C. | Lehigh Field | 500 | ||
1923-04-02 | ASL | Regular season | Away | Win | 1 | 0 | Philadelphia S.F.C. | 10th and Butler Streets | 2000 | ||
1923-04-07 | ASL | Regular season | Home | Win | 2 | 0 | Brooklyn Wanderers F.C. | Lehigh Field | |||
1923-04-08 | ASL | Regular season | Away | Draw | 3 | 3 | Brooklyn Wanderers F.C. | Hawthorne Field | |||
1923-04-14 | ASL | Regular season | Away | Loss | 0 | 1 | J. & P. Coats F.C. | Coats Field | |||
1923-04-15 | ASL | Regular season | Away | Win | 2 | 1 | Harrison S.C. | Hyatt Field | 3000 | ||
1923-04-19 | ASL | Regular season | Away | Draw | 1 | 1 | Fall River F.C. | Mark's Stadium | 5000 | ||
1923-04-21 | ASL | Regular season | Home | Win | 5 | 0 | Philadelphia S.F.C. | Lehigh Field | |||
1923-04-28 | ASL | Regular season | Home | Win | 3 | 0 | Harrison S.C. | Lehigh Field | |||
1923-05-06 | ASL | Regular season | Away | Loss | 2 | 3 | Paterson F.C. | Olympic Park | 3000 | ||
1923-06-02 | ASL | Regular season | Home | Forfeit win | J. & P. Coats F.C. | Lehigh Field | J&P Coats forfeit 2 points for refusing to play |
©2024 by Daniel Creel. All rights reserved.