American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Thori Staples Bryan | 27 | 21 | 21 | 1890 | 0 | 0 | 0 | 14 | 7 | 1 | 25 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Sissi | 34 | 21 | 20 | 1825 | 1 | 10 | 12 | 41 | 24 | 0 | 14 | 15 | 0 | 0 | 0 | 5 | 0 | 0 |
1 | Lakeysia Beene | 23 | 20 | 20 | 1768 | 0 | 4 | ||||||||||||
6 | Brandi Chastain | 33 | 19 | 19 | 1621 | 2 | 5 | 9 | 31 | 17 | 0 | 34 | 44 | 4 | 0 | 0 | 2 | 1 | 2 |
22/5 | Kelly Lindsey | 22 | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Kátia | 24 | 20 | 18 | 1613 | 7 | 1 | 15 | 75 | 46 | 0 | 39 | 32 | 3 | 0 | 5 | 1 | 0 | 0 |
4 | Carey Dorn | 23 | 19 | 17 | 1506 | 0 | 1 | 1 | 4 | 2 | 1 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tisha Venturini | 28 | 19 | 19 | 1471 | 3 | 3 | 9 | 19 | 10 | 0 | 20 | 18 | 1 | 0 | 1 | 1 | 0 | 0 |
7/8 | Julie Murray | 31 | 19 | 17 | 1296 | 9 | 1 | 19 | 38 | 24 | 0 | 16 | 43 | 1 | 0 | 4 | 1 | 0 | 0 |
3 | Lisa Náñez | 24 | 18 | 12 | 1204 | 0 | 0 | 0 | 6 | 1 | 3 | 16 | 17 | 3 | 0 | 0 | 0 | 0 | 0 |
17/7 | Christina Bell | 26 | 16 | 12 | 916 | 2 | 4 | 8 | 18 | 14 | 0 | 22 | 16 | 1 | 0 | 0 | 3 | 0 | 0 |
16 | Venus James | 22 | 11 | 9 | 714 | 0 | 0 | 0 | 10 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ann Cook | 27 | 14 | 5 | 580 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kim Clark | 24 | 16 | 5 | 577 | 1 | 1 | 3 | 11 | 4 | 0 | 15 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
13 | Dianne Alagich | 22 | 7 | 6 | 564 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jacqui Little | 23 | 15 | 3 | 399 | 1 | 2 | 4 | 8 | 4 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | Gina Oceguera | 24 | 3 | 3 | 270 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Amy Walsh | 24 | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Theresa Wagner | 23 | 7 | 2 | 268 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Megan Horvath | 22 | 12 | 1 | 267 | 0 | 0 | 0 | 6 | 4 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jen Mead | 29 | 1 | 1 | 90 | 0 | 0 | ||||||||||||
27 | Janine Szpara | 34 | 1 | 0 | 32 | 0 | 0 | ||||||||||||
12 | Megan Jeidy | 25 | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Linda Kurtyka | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Lauren Molinaro | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Amber Reynolds | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakeysia Beene | 23 | 20 | 20 | 1768 | 114 | 95 | 72 | 0 | 4 | 8 | 19 | 0.97 | 2 | 3 | 11 | 4 | 5 |
24 | Jen Mead | 29 | 1 | 1 | 90 | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0 | 1 |
27 | Janine Szpara | 34 | 1 | 0 | 32 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.