American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-04-14 | 2 p.m. | WUSA | Regular season | Away | Loss | 0 | 1 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 34148 | |
2001-04-29 | 2 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | Boston Breakers | Spartan Stadium | 10010 | |
2001-05-06 | 4 p.m. | WUSA | Regular season | Away | Loss | 2 | 3 | Philadelphia Charge | Villanova Stadium | 11092 | |
2001-05-13 | 2 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | Carolina Courage | Spartan Stadium | 5543 | |
2001-05-16 | 7 p.m. | WUSA | Regular season | Home | Loss | 2 | 4 | Boston Breakers | Spartan Stadium | 4686 | |
2001-05-27 | 7 p.m. | WUSA | Regular season | Home | Loss | 0 | 1 | Atlanta Beat | Spartan Stadium | 7293 | |
2001-06-02 | 4 p.m. | WUSA | Regular season | Away | Win | 1 | 0 | San Diego Spirit | Torero Stadium | 5311 | |
2001-06-10 | 6 p.m. | WUSA | Regular season | Away | Draw | 0 | 0 | New York Power | Mitchel Athletic Complex | 7658 | |
2001-06-17 | 2 p.m. | WUSA | Regular season | Home | Win | 2 | 0 | Carolina Courage | Spartan Stadium | 6248 | |
2001-06-20 | 7 p.m. | WUSA | Regular season | Home | Win | 3 | 0 | Philadelphia Charge | Spartan Stadium | 4687 | |
2001-06-24 | 3 p.m. | WUSA | Regular season | Away | Draw | 0 | 0 | San Diego Spirit | Torero Stadium | 5554 | |
2001-07-08 | 3 p.m. | WUSA | Regular season | Home | Win | 1 | 0 | New York Power | Spartan Stadium | 8001 | |
2001-07-12 | 7 p.m. | WUSA | Regular season | Away | Win | 3 | 2 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 7210 | |
2001-07-15 | 6 p.m. | WUSA | Regular season | Away | Win | 2 | 0 | Boston Breakers | Nickerson Field | 8066 | |
2001-07-19 | 7 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | Atlanta Beat | Bobby Dodd Stadium | 7923 | |
2001-07-22 | 3 p.m. | WUSA | Regular season | Home | Win | 1 | 0 | Washington Freedom | Spartan Stadium | 16174 | |
2001-07-25 | 7 p.m. | WUSA | Regular season | Home | Loss | 0 | 2 | San Diego Spirit | Spartan Stadium | 6610 | |
2001-07-29 | 3 p.m. | WUSA | Regular season | Away | Win | 2 | 1 | Carolina Courage | Robert Fetzer Field | 5041 | |
2001-08-02 | 7 p.m. | WUSA | Regular season | Home | Win | 3 | 2 | Philadelphia Charge | Spartan Stadium | 7670 | |
2001-08-05 | 7 p.m. | WUSA | Regular season | Away | Win | 1 | 0 | New York Power | Mitchel Athletic Complex | 9143 | |
2001-08-09 | 7 p.m. | WUSA | Regular season | Away | Loss | 0 | 4 | Atlanta Beat | Bobby Dodd Stadium | 8523 | |
2001-08-18 | 1:30 p.m. | WUSA | Semifinal | Home | Win | 3 | 2 | New York Power | Spartan Stadium | 7756 | |
2001-08-25 | 2 p.m. | WUSA | Founders Cup | Home | Win | 3 | 3 | Atlanta Beat | Foxboro Stadium | 21078 | overtime; 4-2 PKs |
©2024 by Daniel Creel. All rights reserved.