American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Leigh Ann Brown | 24 | 24 | 21 | 1973 | 0 | 1 | 12 | 4 | 5 | 6 | 0 | 0 | ||||||
11 | Angie Kerr | 25 | 22 | 19 | 1709 | 1 | 3 | 19 | 9 | 7 | 2 | 0 | 0 | ||||||
4 | Stacy Bishop | 25 | 22 | 18 | 1694 | 0 | 1 | ||||||||||||
6 | Kia McNeill | 24 | 19 | 19 | 1624 | 0 | 0 | 5 | 0 | 19 | 6 | 2 | 1 | ||||||
9 | Mami Yamaguchi | 24 | 22 | 19 | 1594 | 1 | 1 | ||||||||||||
18 | Aya Miyama | 25 | 17 | 17 | 1525 | 1 | 4 | ||||||||||||
13 | Johanna Rasmussen | 27 | 19 | 16 | 1492 | 4 | 0 | ||||||||||||
78 | Hope Solo | 29 | 16 | 16 | 1440 | ||||||||||||||
23 | Tina Frimpong Ellertson | 28 | 16 | 16 | 1298 | 2 | 0 | 7 | 3 | 6 | 4 | 1 | 0 | ||||||
2 | McCall Zerboni | 24 | 20 | 15 | 1252 | 0 | 2 | 8 | 3 | 12 | 6 | 1 | 0 | ||||||
12 | Lori Chalupny | 26 | 15 | 15 | 1197 | 2 | 0 | 22 | 12 | 14 | 26 | 1 | 0 | ||||||
21 | Eniola Aluko | 23 | 14 | 13 | 1102 | 5 | 0 | 34 | 22 | 12 | 3 | 1 | 0 | ||||||
14 | Carolyn Blank | 23 | 13 | 8 | 826 | 0 | 0 | 4 | 2 | 14 | 6 | 1 | 0 | ||||||
8 | Mónica Ocampo | 23 | 17 | 9 | 803 | 3 | 1 | ||||||||||||
10 | Ramona Bachmann | 20 | 10 | 8 | 792 | 1 | 1 | ||||||||||||
5 | Katie Larkin | 23 | 11 | 8 | 713 | 0 | 0 | 3 | 0 | 5 | 9 | 0 | 0 | ||||||
19 | Rebecca Nolin | 27 | 11 | 5 | 536 | 0 | 0 | ||||||||||||
17 | Brett Maron | 24 | 5 | 5 | 450 | ||||||||||||||
14 | Lauren Sesselmann | 27 | 9 | 4 | 382 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 1 | ||||||
15 | Amanda Cinalli | 24 | 10 | 3 | 336 | 0 | 0 | 5 | 2 | 4 | 6 | 1 | 0 | ||||||
1 | Allison Whitworth | 25 | 3 | 3 | 270 | ||||||||||||||
3 | Tobin Heath | 22 | 3 | 3 | 198 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Kaley Fountain | 22 | 5 | 2 | 183 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ||||||
20 | Sophia Mundy | 25 | 6 | 1 | 171 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||||||
18 | Shelley Thompson | 26 | 4 | 1 | 126 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | ||||||
12 | Tracy Hamm | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
0 | Mallori Lofton-Malachi | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Manya Makoski | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
16 | Blakely Mattern | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
23 | Marisha Schumacher-Hodge | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Hope Solo | 29 | 16 | 16 | 1440 | 102 | 75 | 0 | 28 | 1.75 | 4 | 5 | 7 | |||||
17 | Brett Maron | 24 | 5 | 5 | 450 | 26 | 19 | 1 | 7 | 1.40 | 0 | 0 | 1 | 0 | 4 | |||
1 | Allison Whitworth | 25 | 3 | 3 | 270 | 29 | 22 | 1 | 5 | 1.67 | 0 | 0 | 0 | 1 | 2 | |||
0 | Mallori Lofton-Malachi | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.