American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-04-21 | noon | WUSA | Regular season | Home | Draw | 0 | 0 | New York Power | Bobby Dodd Stadium | 20170 | |
2001-04-28 | 7:30 p.m. | WUSA | Regular season | Home | Draw | 0 | 0 | Philadelphia Charge | Bobby Dodd Stadium | 11228 | |
2001-05-05 | 7:30 p.m. | WUSA | Regular season | Away | Win | 1 | 0 | Boston Breakers | Nickerson Field | 11714 | |
2001-05-12 | noon | WUSA | Regular season | Home | Draw | 1 | 1 | San Diego Spirit | Bobby Dodd Stadium | 7745 | |
2001-05-24 | 7 p.m. | WUSA | Regular season | Away | Win | 2 | 0 | Philadelphia Charge | Villanova Stadium | 6432 | |
2001-05-27 | 7 p.m. | WUSA | Regular season | Away | Win | 1 | 0 | Bay Area CyberRays | Spartan Stadium | 7293 | |
2001-06-02 | 7 p.m. | WUSA | Regular season | Home | Loss | 0 | 2 | Carolina Courage | Bobby Dodd Stadium | 7853 | |
2001-06-06 | 7:30 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | Boston Breakers | Nickerson Field | 4392 | |
2001-06-09 | 7 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | Washington Freedom | Bobby Dodd Stadium | 19133 | |
2001-06-17 | 4 p.m. | WUSA | Regular season | Home | Win | 3 | 2 | San Diego Spirit | Bobby Dodd Stadium | 6193 | |
2001-06-24 | 3 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | Carolina Courage | Robert Fetzer Field | 4858 | |
2001-07-01 | 6 p.m. | WUSA | Regular season | Away | Draw | 1 | 1 | Philadelphia Charge | Villanova Stadium | 6185 | |
2001-07-07 | 7 p.m. | WUSA | Regular season | Home | Win | 3 | 2 | Washington Freedom | Bobby Dodd Stadium | 18887 | |
2001-07-12 | 7 p.m. | WUSA | Regular season | Away | Win | 3 | 0 | New York Power | Mitchel Athletic Complex | 4382 | |
2001-07-19 | 7 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | Bay Area CyberRays | Bobby Dodd Stadium | 7923 | |
2001-07-22 | 7 p.m. | WUSA | Regular season | Home | Win | 2 | 1 | New York Power | Bobby Dodd Stadium | 7059 | |
2001-07-26 | 7:30 p.m. | WUSA | Regular season | Away | Loss | 2 | 3 | Carolina Courage | Robert Fetzer Field | 4729 | |
2001-07-29 | 3 p.m. | WUSA | Regular season | Away | Loss | 1 | 3 | San Diego Spirit | Torero Stadium | 6155 | |
2001-08-01 | 7 p.m. | WUSA | Regular season | Home | Loss | 0 | 1 | Boston Breakers | Bobby Dodd Stadium | 7353 | |
2001-08-04 | 1:30 p.m. | WUSA | Regular season | Away | Win | 2 | 1 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 8854 | |
2001-08-09 | 7 p.m. | WUSA | Regular season | Home | Win | 4 | 0 | Bay Area CyberRays | Bobby Dodd Stadium | 8523 | |
2001-08-18 | 6:45 p.m. | WUSA | Semifinal | Home | Win | 3 | 2 | Philadelphia Charge | Bobby Dodd Stadium | 12138 | overtime |
2001-08-25 | 2 p.m. | WUSA | Founders Cup | Away | Loss | 3 | 3 | Bay Area CyberRays | Foxboro Stadium | 21078 | overtime; 4-2 PKs |
©2024 by Daniel Creel. All rights reserved.