Soccer Almanac

American soccer writing, history & data.

Wisconsin State Soccer League 1957

A Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Serbian Sport Club 1 18 14 3 1 0 31 0.861
Bavarian S.C. 2 18 12 2 4 0 26 0.722
Richard Rich Tigers 3 16 9 3 4 0 21 0.656
Milwaukee Brewers S.C. 4 17 9 3 5 0 21 0.618
Milwaukee Sport Club 5 17 9 3 5 0 21 0.618
Sheboygan S.C. 6 16 7 1 8 0 15 0.469
Polonia S.C. 7 17 7 1 9 0 15 0.441
Blue Eleven 8 17 4 6 7 0 14 0.412
Verdi Sport Club 9 17 6 0 11 0 12 0.353
Croatian Eagles 10 17 2 3 12 0 7 0.206
Oster S.C. 11 20 1 3 16 22 99 -77 5 0.125
B Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Oshkosh Aurochs 1 22 18 2 2 128 34 94 38 0.864
Madison S.C. 2 22 18 1 3 101 27 74 37 0.841
Serbian Reserves 3 20 12 4 4 0 28 0.700
Milwaukee Sport Club B 4 19 12 1 6 0 25 0.658
Bavarian Reserves 5 20 10 3 7 0 23 0.575
Bavarian B 6 19 9 3 7 0 21 0.553
Milwaukee Sport Club Reserves 7 20 7 6 7 0 20 0.500
Brewer Reserves 8 20 7 2 11 0 16 0.400
Croatian Eagle Reserves 9 20 6 4 10 0 16 0.400
Richard Rich Tiger Reserves 10 20 3 6 11 0 12 0.300
Brewer B 11 20 3 2 15 0 8 0.200
Oster S.C. Reserves 12 22 0 1 21 0 1 0.023

©2024 by Daniel Creel. All rights reserved.