American soccer writing, history & data.
A Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Milwaukee Sport Club | 1 | 12 | 10 | 2 | 0 | 0 | 22 | 0.917 | ||||||
Serbian Sport Club | 2 | 12 | 5 | 6 | 1 | 0 | 16 | 0.667 | ||||||
Milwaukee Brewers S.C. | 3 | 12 | 5 | 2 | 5 | 0 | 12 | 0.500 | ||||||
F.C. Bayern | 4 | 12 | 5 | 1 | 6 | 0 | 11 | 0.458 | ||||||
Verdi Sport Club | 5 | 12 | 2 | 4 | 6 | 0 | 8 | 0.333 | ||||||
Polonia S.C. | 6 | 12 | 2 | 4 | 6 | 0 | 8 | 0.333 | ||||||
Richard Rich Tigers | 7 | 12 | 2 | 3 | 7 | 0 | 7 | 0.292 | ||||||
B Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Sheboygan S.C. | 1 | 18 | 15 | 2 | 1 | 0 | 32 | 0.889 | ||||||
Bayern Reserves | 2 | 18 | 13 | 3 | 2 | 0 | 29 | 0.806 | ||||||
Milwaukee Sport Club Reserves | 3 | 18 | 11 | 3 | 4 | 0 | 25 | 0.694 | ||||||
Oshkosh Aurochs | 4 | 18 | 11 | 1 | 6 | 0 | 23 | 0.639 | ||||||
Brewer Reserves | 5 | 18 | 11 | 0 | 7 | 0 | 22 | 0.611 | ||||||
Oster S.C. | 6 | 18 | 7 | 5 | 6 | 0 | 19 | 0.528 | ||||||
Fox Valley S.C. | 7 | 18 | 6 | 1 | 11 | 0 | 13 | 0.361 | ||||||
Polonia Reserves | 8 | 18 | 4 | 0 | 14 | 0 | 8 | 0.222 | ||||||
Croatian Eagles | 9 | 16 | 1 | 1 | 14 | 0 | 3 | 0.094 | ||||||
Richard Rich Tiger Reserves | 10 | 16 | 1 | 0 | 15 | 0 | 2 | 0.063 |
©2024 by Daniel Creel. All rights reserved.